![]() |
Paris - Nice, Stage 2 : Les Bréviaires - Bellegarde (163,5 km) | 11/03/2019 | ||
---|---|---|---|---|
Category: 2.WT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GROENEWEGEN Dylan | TJV | 6h31'19" | 11 | |||||||
1. | ![]() | GROENEWEGEN Dylan | TJV | 3h14'04" | 45 | |||||||
2. | ![]() | GARCIA CORTINA Ivan | TBM | 28 | ||||||||
3. | ![]() | GILBERT Philippe | DQT | 18 | ||||||||
4. | ![]() | TRENTIN Matteo | MTS | 10 | ||||||||
5. | ![]() | KWIATKOWSKI Michal | INS | 5 | ||||||||
6. | ![]() | SANCHEZ GIL Luis Leon | AST | 3 | ||||||||
7. | ![]() | BERNAL GOMEZ Egan Arley | INS | 2 | ||||||||
8. | ![]() | DEMARE Arnaud | GFC | 05" | 1 | |||||||
9. | ![]() | GREIPEL André | PCB | 05" | 0 | |||||||
10. | ![]() | TEUNISSEN Mike | TJV | 05" | 0 | |||||||
11. | ![]() | DEGENKOLB John | TFS | 05" | 0 | |||||||
12. | ![]() | TURGIS Anthony | TDE | 05" | 0 | |||||||
13. | ![]() | LAPORTE Christophe | COF | 05" | 0 | |||||||
14. | ![]() | NAESEN Oliver | ALM | 05" | 0 | |||||||
15. | ![]() | CALMEJANE Lilian | TDE | 05" | 0 | |||||||
16. | ![]() | DRUCKER Jempy | BOH | 05" | 0 | |||||||
17. | ![]() | HOULE Hugo | AST | 05" | 0 | |||||||
18. | ![]() | TERPSTRA Niki | TDE | 05" | 0 | |||||||
19. | ![]() | HAIG Jack | MTS | 05" | 0 | |||||||
20. | ![]() | MAES Nikolas | LTS | 05" | 0 | |||||||
21. | ![]() | PETIT Adrien | TDE | 05" | 0 | |||||||
22. | ![]() | MOLARD Rudy | GFC | 05" | 0 | |||||||
23. | ![]() | MARCATO Marco | UAD | 05" | 0 | |||||||
24. | ![]() | BARDET Romain | ALM | 05" | 0 | |||||||
25. | ![]() | JUNGELS Bob | DQT | 05" | 0 | |||||||
26. | ![]() | KELDERMAN Wilco | SUN | 05" | 0 | |||||||
27. | ![]() | GROSSSCHARTNER Felix | BOH | 05" | 0 | |||||||
28. | ![]() | QUINTANA ROJAS Nairo Alexander | MOV | 05" | 0 | |||||||
29. | ![]() | CHEREL Mikael | ALM | 05" | 0 | |||||||
30. | ![]() | DOCKER Mitchell | EF1 | 05" | 0 |
31. | ![]() | MADOUAS Valentin | GFC | 05" | 0 | |||||||
32. | ![]() | ZAKARIN Ilnur | TKA | 05" | 0 | |||||||
33. | ![]() | KONRAD Patrick | BOH | 05" | 0 | |||||||
34. | ![]() | POLJANSKI Pawel | BOH | 05" | 0 | |||||||
35. | ![]() | GALLOPIN Tony | ALM | 05" | 0 | |||||||
36. | ![]() | VAN GARDEREN Tejay | EF1 | 05" | 0 | |||||||
37. | ![]() | COLBRELLI Sonny | TBM | 05" | 0 | |||||||
38. | ![]() | BENNETT George | TJV | 05" | 0 | |||||||
39. | ![]() | JANSEN Amund Grøndahl | TJV | 05" | 0 | |||||||
40. | ![]() | KLUGE Roger | LTS | 05" | 0 | |||||||
41. | ![]() | KOREN Kristijan | TBM | 05" | 0 | |||||||
42. | ![]() | THEUNS Edward | TFS | 05" | 0 | |||||||
43. | ![]() | KONOVALOVAS Ignatas | GFC | 16" | 0 | |||||||
44. | ![]() | DE KORT Koen | TFS | 18" | 0 | |||||||
45. | ![]() | ROWE Luke | INS | 38" | 0 | |||||||
46. | ![]() | SINKELDAM Ramon | GFC | 42" | 0 | |||||||
47. | ![]() | TEUNS Dylan | TBM | 52" | 0 | |||||||
48. | ![]() | GAUTIER Cyril | VCB | 52" | 0 | |||||||
49. | ![]() | ERVITI OLLO Imanol | MOV | 52" | 0 | |||||||
50. | ![]() | CRADDOCK Lawson | EF1 | 52" | 0 | |||||||
51. | ![]() | VANDENBERGH Stijn | ALM | 52" | 0 | |||||||
52. | ![]() | ROELANDTS Jürgen | MOV | 01'19" | 0 | |||||||
53. | ![]() | WYNANTS Maarten | TJV | 01'19" | 0 | |||||||
54. | ![]() | EISEL Bernhard | TDD | 01'19" | 0 | |||||||
55. | ![]() | DAVIES Scott | TDD | 01'19" | 0 | |||||||
56. | ![]() | POLITT Nils | TKA | 01'19" | 0 | |||||||
57. | ![]() | EENKHOORN Pascal | TJV | 01'19" | 0 | |||||||
58. | ![]() | PEDERSEN Casper | SUN | 01'19" | 0 | |||||||
59. | ![]() | KITTEL Marcel | TKA | 01'19" | 0 | |||||||
60. | ![]() | HALLER Marco | TKA | 01'19" | 0 |
61. | ![]() | GUARNIERI Jacopo | GFC | 01'19" | 0 | |||||||
62. | ![]() | LE GAC Olivier | GFC | 01'32" | 0 | |||||||
63. | ![]() | DECLERCQ Tim | DQT | 01'49" | 0 | |||||||
64. | ![]() | VAN LERBERGHE Bert | COF | 01'49" | 0 | |||||||
65. | ![]() | KIRSCH Alex | TFS | 02'01" | 0 | |||||||
66. | ![]() | LINDEMAN Bert-Jan | TJV | 03'24" | 0 | |||||||
67. | ![]() | HAUSSLER Heinrich | TBM | 04'38" | 0 | |||||||
68. | ![]() | JAKOBSEN Fabio | DQT | 06'23" | 0 | |||||||
69. | ![]() | EL FARES Julien | DMP | 06'44" | 0 | |||||||
70. | ![]() | WELTEN Bram | PCB | 06'44" | 0 | |||||||
71. | ![]() | SABATINI Fabio | DQT | 06'44" | 0 | |||||||
72. | ![]() | CICCONE Giulio | TFS | 06'44" | 0 | |||||||
73. | ![]() | BAK Lars Ytting | TDD | 06'44" | 0 | |||||||
74. | ![]() | SCHWARZMANN Michael | BOH | 06'44" | 0 | |||||||
75. | ![]() | BAUER Jack | MTS | 06'44" | 0 | |||||||
76. | ![]() | DEBUSSCHERE Jens | TKA | 06'44" | 0 | |||||||
77. | ![]() | DE VREESE Laurens | AST | 06'44" | 0 | |||||||
78. | ![]() | VERVAEKE Louis | SUN | 06'44" | 0 | |||||||
79. | ![]() | HANSEN Adam | LTS | 06'44" | 0 | |||||||
80. | ![]() | BOASSON HAGEN Edvald | TDD | 06'44" | 0 | |||||||
81. | ![]() | NAVARDAUSKAS Ramunas | DMP | 06'44" | 0 | |||||||
82. | ![]() | VENTOSO ALBERDI Francisco Jose | CCC | 06'44" | 0 | |||||||
83. | ![]() | HANSEN Jesper | COF | 06'44" | 0 | |||||||
84. | ![]() | CARRETERO MILLAN Hector | MOV | 06'44" | 0 | |||||||
85. | ![]() | TEN DAM Laurens | CCC | 06'44" | 0 | |||||||
86. | ![]() | KEISSE Iljo | DQT | 06'44" | 0 | |||||||
87. | ![]() | MONFORT Maxime | LTS | 06'44" | 0 | |||||||
88. | ![]() | FINETTO Mauro | DMP | 06'44" | 0 | |||||||
89. | ![]() | SCULLY Tom | EF1 | 06'44" | 0 | |||||||
90. | ![]() | PICHON Laurent | PCB | 06'44" | 0 |
151. | ![]() | HIVERT Jonathan | TDE | 14'21" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | PANTANO GOMEZ Jarlinson | TFS | 06'44" | 0 | |||||||||
DNF | ![]() | BARGUIL Warren | PCB | 0 | ||||||||||
DNF | ![]() | BOUET Maxime | PCB | 0 | ||||||||||
DNF | ![]() | CAVENDISH Mark | TDD | 0 | ||||||||||
DNF | ![]() | IZAGIRRE INSAUSTI Gorka | AST | 0 | ||||||||||
DNF | ![]() | MEINTJES Louis | TDD | 0 | ||||||||||
DNF | ![]() | URAN URAN Rigoberto | EF1 | 0 |
Race Comment | ||
---|---|---|
Jarlinson PANTANO finished 94th in the stage but was disqualified as he had tested positive in February. |