|
Critérium du Dauphiné, Stage 4 : Chazey-sur-Ain - Lans-en-Vercors (181 km) | 7/06/2018 | ||
|---|---|---|---|---|
| Category: 2.WT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | MOSCON Gianni | SKY | 13h55'30" | 11 | |||||||
| 1. | | ALAPHILIPPE Julian | QST | 4h26'58" | 45 | |||||||
| 2. | | MARTIN Daniel | UAD | 28 | ||||||||
| 3. | | THOMAS Geraint | SKY | 18 | ||||||||
| 4. | | BARDET Romain | ALM | 10 | ||||||||
| 5. | | LATOUR Pierre | ALM | 05" | 5 | |||||||
| 6. | | YATES Adam | MTS | 05" | 3 | |||||||
| 7. | | BUCHMANN Emanuel | BOH | 05" | 2 | |||||||
| 8. | | MARTIN GUYONNET Guillaume | WGG | 08" | 1 | |||||||
| 9. | | MOSCON Gianni | SKY | 08" | 0 | |||||||
| 10. | | BENOOT Tiesj | LTS | 08" | 0 | |||||||
| 11. | | BILBAO LOPEZ DE ARMENTIA Pello | AST | 08" | 0 | |||||||
| 12. | | CATALDO Dario | AST | 08" | 0 | |||||||
| 13. | | CARUSO Damiano | BMC | 08" | 0 | |||||||
| 14. | | ZAKARIN Ilnur | TKA | 08" | 0 | |||||||
| 15. | | JUNGELS Bob | QST | 08" | 0 | |||||||
| 16. | | SOLER GIMENEZ Marc | MOV | 08" | 0 | |||||||
| 17. | | ROLLAND Pierre | EFD | 08" | 0 | |||||||
| 18. | | NAVARRO GARCIA Daniel | COF | 08" | 0 | |||||||
| 19. | | KWIATKOWSKI Michal | SKY | 17" | 0 | |||||||
| 20. | | TOLHOEK Antwan | TLJ | 22" | 0 | |||||||
| 21. | | BRAMBILLA Gianluca | TFS | 22" | 0 | |||||||
| 22. | | HERRADA LOPEZ Jesus | COF | 27" | 0 | |||||||
| 23. | | CONTI Valerio | UAD | 27" | 0 | |||||||
| 24. | | MEURISSE Xandro | WGG | 27" | 0 | |||||||
| 25. | not assigned | - | 0 | |||||||||
| 26. | | NIBALI Vincenzo | TBM | 32" | 0 | |||||||
| 27. | | VINCENT Léo | GFC | 51" | 0 | |||||||
| 28. | | GHEBREIGZABHIER Amanuel | DDD | 01'02" | 0 | |||||||
| 29. | | BARGUIL Warren | FST | 01'10" | 0 | |||||||
| 30. | | GRMAY Tsgabu Gebremaryam | TFS | 01'16" | 0 |
| 61. | | MOLARD Rudy | GFC | 10'15" | 0 | |||||||
| 62. | | PETILLI Simone | UAD | 10'15" | 0 | |||||||
| 63. | | FEILLU Brice | FST | 10'15" | 0 | |||||||
| 64. | | HOULE Hugo | AST | 10'15" | 0 | |||||||
| 65. | | SKUJINS Toms | TFS | 10'25" | 0 | |||||||
| 66. | | CLARKE Simon | EFD | 10'25" | 0 | |||||||
| 67. | | KEUKELEIRE Jens | LTS | 11'17" | 0 | |||||||
| 68. | | ROSSKOPF Joseph | BMC | 12'34" | 0 | |||||||
| 69. | | PÖSTLBERGER Lukas | BOH | 14'11" | 0 | |||||||
| 70. | | GAUDU David | GFC | 14'35" | 0 | |||||||
| 71. | | DE GENDT Thomas | LTS | 14'38" | 0 | |||||||
| 72. | | HERRADA LOPEZ Jose | COF | 14'38" | 0 | |||||||
| 73. | | BACKAERT Frederik | WGG | 14'38" | 0 | |||||||
| 74. | | MINNAARD Marco | WGG | 14'38" | 0 | |||||||
| 75. | | MACHADO Tiago Jose Pinto | TKA | 14'38" | 0 | |||||||
| 76. | | PACHER Quentin | VCC | 14'38" | 0 | |||||||
| 77. | | FABBRO Matteo | TKA | 14'38" | 0 | |||||||
| 78. | | BEVIN Patrick | BMC | 14'38" | 0 | |||||||
| 79. | | SMITH Dion | WGG | 14'38" | 0 | |||||||
| 80. | | STALNOV Nikita | AST | 14'38" | 0 | |||||||
| 81. | | VERONA QUINTANILLA Carlos | MTS | 14'38" | 0 | |||||||
| 82. | | SERRY Pieter | QST | 14'38" | 0 | |||||||
| 83. | | LUDVIGSSON Tobias | GFC | 14'38" | 0 | |||||||
| 84. | | CRADDOCK Lawson | EFD | 14'38" | 0 | |||||||
| 85. | | TEUNS Dylan | BMC | 14'38" | 0 | |||||||
| 86. | | PIBERNIK Luka | TBM | 14'38" | 0 | |||||||
| 87. | | KOZHATAYEV Bakhtiyar | AST | 14'38" | 0 | |||||||
| 88. | | TEUNISSEN Mike | SUN | 14'38" | 0 | |||||||
| 89. | | FELLINE Fabio | TFS | 14'38" | 0 | |||||||
| 90. | | MOINARD Amaël | FST | 14'38" | 0 |
| 121. | | HARDY Romain | FST | 20'56" | 0 | |||||||||
| 122. | | PICHON Laurent | FST | 20'56" | 0 | |||||||||
| 123. | | COQUARD Bryan | VCC | 20'56" | 0 | |||||||||
| 124. | | TEKLEHAIMANOT Daniel Girmazion | COF | 20'56" | 0 | |||||||||
| 125. | | REIJNEN Kiel | TFS | 20'56" | 0 | |||||||||
| 126. | | HOWES Alex | EFD | 20'56" | 0 | |||||||||
| 127. | | CUMMINGS Stephen | DDD | 20'56" | 0 | |||||||||
| 128. | | BYSTRØM Sven Erik | UAD | 20'56" | 0 | |||||||||
| 129. | | RESTREPO VALENCIA Jhonatan | TKA | 20'56" | 0 | |||||||||
| 130. | | HAUSSLER Heinrich | TBM | 20'56" | 0 | |||||||||
| 131. | | ARASHIRO Yukiya | TBM | 20'56" | 0 | |||||||||
| 132. | | SARAMOTINS Aleksejs | BOH | 20'56" | 0 | |||||||||
| 133. | | WALLAYS Jelle | LTS | 21'07" | 0 | |||||||||
| 134. | | BOOM Lars | TLJ | 21'09" | 0 | |||||||||
| 135. | | BAUHAUS Phil | SUN | 21'15" | 0 | |||||||||
| 136. | | LE BON Johan | VCC | 21'15" | 0 | |||||||||
| 137. | | THOMAS Benjamin | GFC | 21'18" | 0 | |||||||||
| 138. | | NAVARDAUSKAS Ramunas | TBM | 21'22" | 0 | |||||||||
| 139. | | MANZIN Lorrenzo | VCC | 22'35" | 0 | |||||||||
| 140. | | SELIG Rüdiger | BOH | 31'00" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | VAN EMDEN Jos | TLJ | 0 | ||||||||||
| DNF | | LANGEVELD Sebastian | EFD | 0 | ||||||||||
| DNF | | ERMENAULT Corentin | VCC | 0 | ||||||||||
| DNF | | JAKOBSEN Fabio | QST | 0 | ||||||||||
| DNS | | CURVERS Roy | SUN | 0 | ||||||||||
| DNS | | FRÖHLINGER Johannes | SUN | 0 | ||||||||||
| DNS | | MORI Manuele | UAD | 0 | ||||||||||
| DNS | | DE TIER Floris | TLJ | 0 | ||||||||||
| DQ | | ROSON GARCIA Jaime | MOV | 27" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |