|
Tirreno - Adriatico, Stage 2 : Camaiore - Follonica (167 km) | 8/03/2018 | ||
|---|---|---|---|---|
| Category: 2.WT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | BEVIN Patrick | BMC | 4h34'43" | 11 | |||||||
| 1. | | KITTEL Marcel | TKA | 4h12'24" | 45 | |||||||
| 2. | | SAGAN Peter | BOH | 28 | ||||||||
| 3. | | NIZZOLO Giacomo | TFS | 18 | ||||||||
| 4. | | KWIATKOWSKI Michal | SKY | 10 | ||||||||
| 5. | | BEVIN Patrick | BMC | 5 | ||||||||
| 6. | | MARECZKO Jakub | WIL | 3 | ||||||||
| 7. | | GAVIRIA RENDON Fernando | QST | 2 | ||||||||
| 8. | | VAN POPPEL Danny | TLJ | 1 | ||||||||
| 9. | | GROSU Eduard-Michael | NIP | 0 | ||||||||
| 10. | | CONSONNI Simone | UAD | 0 | ||||||||
| 11. | | EWAN Caleb | MTS | 0 | ||||||||
| 12. | | MODOLO Sacha | EFD | 0 | ||||||||
| 13. | | DEBUSSCHERE Jens | LTS | 0 | ||||||||
| 14. | | RENSHAW Mark | DDD | 0 | ||||||||
| 15. | | CARUSO Damiano | BMC | 0 | ||||||||
| 16. | | KURIANOV Stepan | GAZ | 0 | ||||||||
| 17. | | BAUER Jack | MTS | 0 | ||||||||
| 18. | | KEISSE Iljo | QST | 0 | ||||||||
| 19. | | COLEDAN Marco | WIL | 0 | ||||||||
| 20. | | DUVAL Julien | ALM | 0 | ||||||||
| 21. | | ULISSI Diego | UAD | 0 | ||||||||
| 22. | | PONZI Simone | NIP | 0 | ||||||||
| 23. | | LADAGNOUS Matthieu | GFC | 0 | ||||||||
| 24. | | CIMOLAI Davide | GFC | 0 | ||||||||
| 25. | | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | ||||||||
| 26. | | ARCAS PEÑA Jorge | MOV | 0 | ||||||||
| 27. | | LANDA MEANA Mikel | MOV | 0 | ||||||||
| 28. | | STYBAR Zdenek | QST | 0 | ||||||||
| 29. | | LUTSENKO Alexey | AST | 0 | ||||||||
| 30. | | GONÇALVES Jose Isidro Maciel | TKA | 0 |
| 31. | | THOMAS Geraint | SKY | 0 | ||||||||
| 32. | | DUMOULIN Tom | SUN | 0 | ||||||||
| 33. | | VAN AVERMAET Greg | BMC | 0 | ||||||||
| 34. | | VAN HOECKE Gijs | TLJ | 0 | ||||||||
| 35. | | NIBALI Vincenzo | TBM | 0 | ||||||||
| 36. | | MARCZYNSKI Tomasz | LTS | 0 | ||||||||
| 37. | not assigned | - | 0 | |||||||||
| 38. | | GATTO Oscar | AST | 0 | ||||||||
| 39. | | VAN EMDEN Jos | TLJ | 0 | ||||||||
| 40. | | PUCCIO Salvatore | SKY | 0 | ||||||||
| 41. | | LOPEZ MORENO Miguel Angel | AST | 0 | ||||||||
| 42. | | FIRSANOV Sergey | GAZ | 0 | ||||||||
| 43. | | CATALDO Dario | AST | 0 | ||||||||
| 44. | | ARU Fabio | UAD | 0 | ||||||||
| 45. | | SCHÄR Michael | BMC | 0 | ||||||||
| 46. | | SIUTSOU Kanstantsin | TBM | 0 | ||||||||
| 47. | | OSS Daniel | BOH | 0 | ||||||||
| 48. | | BARDET Romain | ALM | 0 | ||||||||
| 49. | | EISEL Bernhard | DDD | 0 | ||||||||
| 50. | | GENIEZ Alexandre | ALM | 0 | ||||||||
| 51. | | FROOME Chris | SKY | 0 | ||||||||
| 52. | | FORMOLO Davide | BOH | 0 | ||||||||
| 53. | | MEINTJES Louis | DDD | 0 | ||||||||
| 54. | | JUNGELS Bob | QST | 0 | ||||||||
| 55. | | VAN POPPEL Boy | TFS | 0 | ||||||||
| 56. | | GILBERT Philippe | QST | 0 | ||||||||
| 57. | | POZZOVIVO Domenico | TBM | 0 | ||||||||
| 58. | | ARNDT Nikias | SUN | 0 | ||||||||
| 59. | | ZABEL Rick | TKA | 0 | ||||||||
| 60. | | MAES Nikolas | LTS | 0 |
| 61. | | POLANC Jan | UAD | 0 | ||||||||
| 62. | | SANTAROMITA Ivan | NIP | 0 | ||||||||
| 63. | | PHINNEY Taylor | EFD | 0 | ||||||||
| 64. | | COLBRELLI Sonny | TBM | 0 | ||||||||
| 65. | | STUYVEN Jasper | TFS | 0 | ||||||||
| 66. | | URAN URAN Rigoberto | EFD | 0 | ||||||||
| 67. | | BENNATI Daniele | MOV | 0 | ||||||||
| 68. | | BENNETT George | TLJ | 0 | ||||||||
| 69. | | HAAS Nathan | TKA | 0 | ||||||||
| 70. | | SÜTTERLIN Jasha | MOV | 0 | ||||||||
| 71. | | IMPEY Daryl | MTS | 0 | ||||||||
| 72. | | VAN WINDEN Dennis | ICA | 0 | ||||||||
| 73. | | RIABUSHENKO Aliaksandr | UAD | 0 | ||||||||
| 74. | | CASTROVIEJO NICOLAS Jonathan | SKY | 0 | ||||||||
| 75. | | MAJKA Rafal | BOH | 0 | ||||||||
| 76. | | MORENO FERNANDEZ Daniel | EFD | 0 | ||||||||
| 77. | | VLASOV Aleksandr | GAZ | 0 | ||||||||
| 78. | | CLARKE Simon | EFD | 0 | ||||||||
| 79. | | VAN DER SANDE Tosh | LTS | 0 | ||||||||
| 80. | | KOREN Kristijan | TBM | 0 | ||||||||
| 81. | | ZARDINI Edoardo | WIL | 0 | ||||||||
| 82. | | CHERKASOV Nikolay | GAZ | 0 | ||||||||
| 83. | | BUSATO Matteo | WIL | 0 | ||||||||
| 84. | | BODNAR Maciej | BOH | 0 | ||||||||
| 85. | | OLIVEIRA Nelson Filipe Santos Simoes | MOV | 0 | ||||||||
| 86. | | MARCATO Marco | UAD | 0 | ||||||||
| 87. | | BENOOT Tiesj | LTS | 0 | ||||||||
| 88. | | GESCHKE Simon | SUN | 0 | ||||||||
| 89. | | KÄMNA Lennard | SUN | 0 | ||||||||
| 90. | | NYCH Artem | GAZ | 0 |
| 91. | | MEZGEC Luka | MTS | 0 | ||||||||
| 92. | | MOSCON Gianni | SKY | 0 | ||||||||
| 93. | | DENNIS Rohan | BMC | 0 | ||||||||
| 94. | | BRÄNDLE Matthias | TFS | 0 | ||||||||
| 95. | | HEPBURN Michael | MTS | 21" | 0 | |||||||
| 96. | | DOWSETT Alex | TKA | 23" | 0 | |||||||
| 97. | | MARTIN Tony | TKA | 26" | 0 | |||||||
| 98. | | MULLEN Ryan | TFS | 28" | 0 | |||||||
| 99. | | VANMARCKE Sep | EFD | 30" | 0 | |||||||
| 100. | | CANOLA Marco | NIP | 34" | 0 | |||||||
| 101. | | SPILAK Simon | TKA | 01'00" | 0 | |||||||
| 102. | | GRIVKO Andriy | AST | 01'00" | 0 | |||||||
| 103. | | FELLINE Fabio | TFS | 01'00" | 0 | |||||||
| 104. | | MORABITO Steve | GFC | 01'00" | 0 | |||||||
| 105. | | POZZATO Filippo | WIL | 01'00" | 0 | |||||||
| 106. | | VILLELLA Davide | AST | 01'00" | 0 | |||||||
| 107. | | KELDERMAN Wilco | SUN | 0 | ||||||||
| 108. | | CUNEGO Damiano | NIP | 01'00" | 0 | |||||||
| 109. | | MOSCA Jacopo | WIL | 01'00" | 0 | |||||||
| 110. | | SAGIV Guy | ICA | 01'00" | 0 | |||||||
| 111. | | GOUGEARD Alexis | ALM | 01'00" | 0 | |||||||
| 112. | | VERMOTE Julien | DDD | 01'00" | 0 | |||||||
| 113. | | BOEV Igor | GAZ | 01'00" | 0 | |||||||
| 114. | | BOASSON HAGEN Edvald | DDD | 01'00" | 0 | |||||||
| 115. | | KANGERT Tanel | AST | 01'00" | 0 | |||||||
| 116. | | PEDERSEN Mads | TFS | 01'00" | 0 | |||||||
| 117. | | HATSUYAMA Sho | NIP | 01'00" | 0 | |||||||
| 118. | | YATES Adam | MTS | 01'13" | 0 | |||||||
| 119. | | WAGNER Robert | TLJ | 01'42" | 0 | |||||||
| 120. | | ROGLIC Primoz | TLJ | 01'42" | 0 |
| 151. | | KÜNG Stefan | BMC | 07'47" | 0 | |||||||||
| 152. | | GANNA Filippo | UAD | 09'06" | 0 | |||||||||
| 153. | | MONTAGUTI Matteo | ALM | 10'46" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | ROSON GARCIA Jaime | MOV | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |