|
Paris - Nice, Stage 7 : Nice - La Colmiane (175 km) | 10/03/2018 | ||
|---|---|---|---|---|
| Category: 2.WT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 91. | | SAGAN Juraj | BOH | 26'53" | 0 | |||||||||
| 92. | | BARBERO CUESTA Carlos | MOV | 26'53" | 0 | |||||||||
| 93. | | IRIZAR ARANBURU Markel | TFS | 26'53" | 0 | |||||||||
| 94. | | LANGEVELD Sebastian | EFD | 26'53" | 0 | |||||||||
| 95. | | DOCKER Mitchell | EFD | 26'53" | 0 | |||||||||
| 96. | | MARTENS Paul | TLJ | 26'53" | 0 | |||||||||
| 97. | | BYSTRØM Sven Erik | UAD | 26'53" | 0 | |||||||||
| 98. | | MØRKØV CHRISTENSEN Michael | QST | 26'53" | 0 | |||||||||
| 99. | | SCULLY Tom | EFD | 26'53" | 0 | |||||||||
| 100. | | CARRETERO MILLAN Hector | MOV | 26'53" | 0 | |||||||||
| 101. | | POLITT Nils | TKA | 27'16" | 0 | |||||||||
| 102. | | DEVENYNS Dries | QST | 28'27" | 0 | |||||||||
| 103. | | EDMONDSON Alexander | MTS | 28'27" | 0 | |||||||||
| 104. | | HAYMAN Mathew | MTS | 29'02" | 0 | |||||||||
| 105. | | GREIPEL André | LTS | 32'28" | 0 | |||||||||
| 106. | | BAK Lars Ytting | LTS | 32'28" | 0 | |||||||||
| 107. | | DE BUYST Jasper | LTS | 32'28" | 0 | |||||||||
| 108. | | SIEBERG Marcel | LTS | 32'28" | 0 | |||||||||
| 109. | | BASKA Erik | BOH | 32'28" | 0 | |||||||||
| 110. | | WALLAYS Jelle | LTS | 32'28" | 0 | |||||||||
| 111. | | HERRADA LOPEZ Jesus | COF | 32'28" | 0 | |||||||||
| 112. | | GRELLIER Fabien | TDE | 32'28" | 0 | |||||||||
| 113. | | COUSIN Jérôme | TDE | 32'28" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | DI GREGORIO Rémy | DMP | 03'41" | 0 | |||||||||
| OOT | | TROIA Oliviero | UAD | 0 | ||||||||||
| DNF | | MARTIN Daniel | UAD | 0 | ||||||||||
| DNF | | KRISTOFF Alexander | UAD | 0 | ||||||||||
| DNF | | DE KORT Koen | TFS | 0 | ||||||||||
| DNF | | DELAGE Mickaël | GFC | 0 | ||||||||||
| DNF | | GUARNIERI Jacopo | GFC | 0 | ||||||||||
| DNF | | LE GAC Olivier | GFC | 0 | ||||||||
| DNF | | SINKELDAM Ramon | GFC | 0 | ||||||||
| DNF | | DELAPLACE Anthony | FST | 0 | ||||||||
| DNF | | TEUNISSEN Mike | SUN | 0 | ||||||||
| DNF | | VAN LERBERGHE Bert | COF | 0 | ||||||||
| DNF | | VAN ZYL Johann | DDD | 0 | ||||||||
| DNF | | EL FARES Julien | DMP | 0 | ||||||||
| DNF | | JONES Brenton | DMP | 0 | ||||||||
| DNS | | DEMARE Arnaud | GFC | 0 | ||||||||
| DNS | | GRUZDEV Dmitriy | AST | 0 | ||||||||
| DNS | | BOSWELL Ian | TKA | 0 | ||||||||
| DNS | | SISKEVICIUS Evaldas | DMP | 0 |
| Race Comment | ||
|---|---|---|
Remy DI GREGORIO finished 22nd in the stage but was disqualified as he tested positive during this stage race. |