![]() |
Vuelta a Costa Rica, Stage 6 : Pedregal Belen - Limon (174 km) | 23/12/2017 | ||
---|---|---|---|---|
Category: 2.2s |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | VILLALOBOS SOLIS Roman Daniel | LAA | 20h11'25" | 2 | |||||||||
1. | ![]() | CARDONA GARCIA Wilson Steven | GWS | 4h12'02" | 4 | |||||||||
2. | ![]() | CAÑAVERAL VARGAS Jonathan | - | 2 | ||||||||||
3. | ![]() | BONILLA QUIROS Daniel Andres | - | 1 | ||||||||||
4. | ![]() | MUÑOZ PEREZ William David | BSM | 0 | ||||||||||
5. | ![]() | REYES ORTEGA Yeison Sebastian | GWS | 0 | ||||||||||
6. | ![]() | VEGA SOLANO Jeison Elias | - | 0 | ||||||||||
7. | ![]() | SALAS SANCHEZ Brian Alonso | - | 02'11" | 0 | |||||||||
8. | ![]() | VARELA SOLIS Jose Alberto | - | 02'11" | 0 | |||||||||
9. | ![]() | VILLALOBOS SOLIS Roman Daniel | LAA | 02'11" | 0 | |||||||||
10. | ![]() | SANTOS MORENO Efren | CAS | 02'11" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ROJAS VILLEGAS Juan Carlos | - | 20h11'06" | 0 |
Race Comment | ||
---|---|---|
Juan Carlos ROJAS (Leader) was disqualified from this stage as he tested positive during the race. |