|
Volta a Portugal, Stage 8 : Gondoma - Oliveira de Azemeis (159,8 km) | 13/08/2017 | ||
|---|---|---|---|---|
| Category: 2.1s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GARCIA DE MATEOS RUBIO Vicente | LHL | 36h23'27" | 6 | |||||||||
| 1. | | GARCIA DE MATEOS RUBIO Vicente | LHL | 4h06'39" | 20 | |||||||||
| 2. | | MESTRE Daniel Jose Pereira | EFP | 10 | ||||||||||
| 3. | | TIZZA Marco | GME | 5 | ||||||||||
| 4. | | CESAR VELOSO Gustavo | W52 | 3 | ||||||||||
| 5. | | NOCENTINI Rinaldo | STA | 0 | ||||||||||
| 6. | | NEILANDS Krists | ICA | 0 | ||||||||||
| 7. | | LIENHARD Fabian | VOL | 04" | 0 | |||||||||
| 8. | not assigned | - | 0 | |||||||||||
| 9. | | FONTE Cesar Andre Lima | LAA | 04" | 0 | |||||||||
| 10. | | MARQUE PORTO Alejandro Manuel | STA | 04" | 0 | |||||||||
| 11. | | EZQUERRA MUELA Jesus | STA | 04" | 0 | |||||||||
| 12. | | ANTUNES Amaro Manuel Reposo | W52 | 04" | 0 | |||||||||
| 13. | not assigned | - | 0 | |||||||||||
| 14. | | SCHELLING Patrick | VOL | 10" | 0 | |||||||||
| 15. | | REBELLIN Davide | KWC | 12" | 0 | |||||||||
| 16. | | GOMES Luis Gabriel Silva | BOA | 12" | 0 | |||||||||
| 17. | | SANCHO Hugo Matos | LAA | 12" | 0 | |||||||||
| 18. | | CARVALHO Antonio Ferreira | W52 | 12" | 0 | |||||||||
| 19. | | CASIMIRO Henrique Madeira | EFP | 12" | 0 | |||||||||
| 20. | | PAULINHO Sergio Miguel Moreira | EFP | 12" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | NADON Marc-Antoine | HRB | 0 | ||||||||||
| DQ | | ALARCON GARCIA Raul | W52 | 04" | 0 | |||||||||
| DQ | | BENTA Joao Ricardo Cardoso | BOA | 07" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Raul ALARCON, 8th and leader after this stage, and Joao BENTA, 13th, were disqualified because of anomalies in their biological passport data. |