|
National Championships Australia (Mount Torrens) R.R. (175,5 km) | 14/01/2006 | ||
|---|---|---|---|---|
| Category: NC1 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | WALKER William | RAB | 4h09'17" | 140 | |||||||
| 2. | | SULZBERGER Wesley | SAI | 27" | 84 | |||||||
| 3. | | VAN HOUT Russell | SLV | 27" | 70 | |||||||
| 4. | | HANSEN Adam | APO | 27" | 63 | |||||||
| 5. | | VOGELS Henk | DVL | 27" | 56 | |||||||
| 6. | | CLARKE Jonathan | SAI | 27" | 49 | |||||||
| 7. | | MCDONALD Peter | FRF | 27" | 42 | |||||||
| 8. | | BATES Gene Michael | LPR | 27" | 36 | |||||||
| 9. | | WILSON Matthew | UNI | 01'36" | 30 | |||||||
| 10. | | BETTS David John | - | 01'38" | 26 | |||||||
| 11. | | MANN Tony | FRF | 01'43" | 22 | |||||||
| 12. | | JONES Nathan | - | 03'49" | 18 | |||||||
| 13. | | SULZBERGER Bernard | DFL | 03'49" | 15 | |||||||
| 14. | | GATES Nick | DVL | 03'52" | 12 | |||||||
| 15. | | PELL David | - | 06'40" | 11 | |||||||
| 16. | | COLLINGWOOD Joshua Kane | TRS | 09'50" | 10 | |||||||
| 17. | | MCPARTLAND David | TEN | 09'50" | 9 | |||||||
| 18. | | CLARKE Hilton | NIC | 09'50" | 8 | |||||||
| 19. | | WILSON Trent | JIT | 09'50" | 7 | |||||||
| 20. | | HIGGERSON Shaun | SAI | 09'50" | 6 | |||||||
| 21. | | HERZIG Peter John | FRF | 09'50" | 5 | |||||||
| 22. | | SULLIVAN Sean | TUT | 09'50" | 5 | |||||||
| 23. | | HAYMAN Mathew | RAB | 09'50" | 5 | |||||||
| 24. | | CRAKE Paul | NSM | 09'50" | 5 | |||||||
| 25. | | BROOKS Brendan | FRF | 09'50" | 5 | |||||||
| 26. | | MCLACHLAN Robert | DPC | 09'50" | 5 |
| Race Comment | ||
|---|---|---|
Gene Michael BATES was relegated for irregular riding in the final sprint. |