|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Savings & Loans |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Elite-2 | 779 | 63 | All | Points | |||||||||||
| 2009 | | Savings & Loans Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2008 | | Savings & Loans Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2007 | | Savings & Loans Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2006 | | Savings & Loans Cycling Team | CONT | 347 | 189 | All | Points | |||||||||
| 2005 | | Colombia - Selle Italia | PCT | 917 | 52 | All | Points | |||||||||
| 2004 | | Colombia - Selle Italia | TT2 | 682 | 63 | All | Points | |||||||||
| 2003 | | Axa Cycling Team | TT3 | 802 | 42 | All | Points | |||||||||
| → Contract from 27/05 | ||||||||||||||||
| Team Maestro - Nella | TT3 | ||||||||||||||
| → Contract from 21/03 until 26/05 | ||||||||||||||||
| 2002 | | Colombia - Selle italia | TT2 | 784 | 44 | All | Points | |||||||||
| 2001 | | Selle Italia - Pacific | TT2 | 779 | 39 | All | Points | |||||||||
| 2000 | | Aguardiente Nectar - Selle Italia | TT2 | 1603 | 5 | All | Points | |||||||||
| → Contract from 1/07 | ||||||||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |