|
Handzame Classic (199 km) | 18/03/2016 | ||
|---|---|---|---|---|
| Category: 1.1 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | BASKA Erik | TNK | 4h40'12" | 80 | |||||||
| 2. | | GROENEWEGEN Dylan | TLJ | 48 | ||||||||
| 3. | | MEERSMAN Gianni | EQS | 40 | ||||||||
| 4. | | VAN LERBERGHE Bert | TSV | 36 | ||||||||
| 5. | | LOOIJ André | ROP | 32 | ||||||||
| 6. | | SAVITSKY Ivan | GAZ | 28 | ||||||||
| 7. | | DUPONT Timothy | VWT | 24 | ||||||||
| 8. | | STASH Mamyr | GAZ | 20 | ||||||||
| 9. | | MANNAERTS Jelle | SHI | 16 | ||||||||
| 10. | | BAUHAUS Phil | BOA | 12 | ||||||||
| 11. | | GROSU Eduard-Michael | NIP | 10 | ||||||||
| 12. | | DRUYTS Gerry | CRV | 9 | ||||||||
| 13. | | HALVORSEN Kristoffer | TJB | 8 | ||||||||
| 14. | | THWAITES Scott | BOA | 7 | ||||||||
| 15. | | CAPIOT Amaury | TSV | 6 | ||||||||
| 16. | | SUAREZ MARTINEZ Kévin | SHI | 5 | ||||||||
| 17. | | JANS Roy | WGG | 5 | ||||||||
| 18. | | PEDERSEN Mads | SSG | 5 | ||||||||
| 19. | | KRUOPIS Aidis | VWT | 5 | ||||||||
| 20. | | COLLI Daniele | NIP | 5 | ||||||||
| 21. | | JANSEN Amund Grøndahl | TJB | 0 | ||||||||
| 22. | | VEREECKEN Nicolas | SKT | 0 | ||||||||
| 23. | | PASQUALON Andrea | ROT | 0 | ||||||||
| 24. | | OPIE Chris | ONE | 0 | ||||||||
| 25. | | KRIEGER Alexander | LPC | 0 | ||||||||
| 26. | | WASTYN Emiel | SKT | 0 | ||||||||
| 27. | | PAGE Dylan | ROT | 0 | ||||||||
| 28. | | WILSON Edvin | TJB | 0 | ||||||||
| 29. | | STALLAERT Joeri | CIB | 0 | ||||||||
| 30. | | FENN Andrew | SKY | 0 | ||||||||
| 31. | | SILVESTRE Fabio Andre Tomas | LPC | 0 |
| 32. | | VERRAES Benjamin | CIB | 0 | ||||||||
| 33. | | PARDINI Olivier | WBC | 0 | ||||||||
| 34. | | MONTGOMERY David | SKT | 0 | ||||||||
| 35. | | STEVENS Timothy | CRV | 0 | ||||||||
| 36. | | MARKUS Barry | ROP | 0 | ||||||||
| 37. | | VAN STEENBERGHEN Jori | CIB | 0 | ||||||||
| 38. | | STOSZ Patryk | CCC | 0 | ||||||||
| 39. | | KIENDYS Tomasz | CCC | 0 | ||||||||
| 40. | | BOUCHER David | CRV | 0 | ||||||||
| 41. | | JULES Justin | VER | 0 | ||||||||
| 42. | | SKAARSETH Anders | TJB | 0 | ||||||||
| 43. | | MAES Nikolas | EQS | 0 | ||||||||
| 44. | | STANNUS Jordan | SKT | 0 | ||||||||
| 45. | | NAESEN Lawrence | CIB | 0 | ||||||||
| 46. | | MCCARTHY Jay | TNK | 0 | ||||||||
| 47. | | PALUTA Michal | CCC | 0 | ||||||||
| 48. | | WIRTGEN Tom | LPC | 0 | ||||||||
| 49. | | MAIKIN Roman | GAZ | 0 | ||||||||
| 50. | | LATON Eryk | CCC | 0 | ||||||||
| 51. | | FARAZIJN Maxime | TSV | 0 | ||||||||
| 52. | | TRUSOV Nikolay | TNK | 0 | ||||||||
| 53. | | GULDHAMMER POULSEN Rasmus | SSG | 0 | ||||||||
| 54. | | CECCHIN Alberto | ROT | 0 | ||||||||
| 55. | | VAN HOECKE Gijs | TSV | 0 | ||||||||
| 56. | | MEURISSE Xandro | CRV | 0 | ||||||||
| 57. | | MROZEK Marcin | CCC | 0 | ||||||||
| 58. | | DEHAES Kenny | WGG | 0 | ||||||||
| 59. | | KOLAR Michael | TNK | 0 | ||||||||
| 60. | | NAPOLITANO Danilo | WGG | 0 | ||||||||
| 61. | | KREDER Wesley | ROP | 0 |
| 62. | | WISNIOWSKI Lukasz | EQS | 0 | ||||||||
| 63. | | VAN KEIRSBULCK Guillaume | EQS | 0 | ||||||||
| 64. | | VAN GINNEKEN Sjoerd | ROP | 0 | ||||||||
| 65. | | VAN GOETHEM Brian | ROP | 0 | ||||||||
| 66. | | BOVENHUIS Jasper | SKT | 0 | ||||||||
| 67. | | SAGAN Juraj | TNK | 0 | ||||||||
| 68. | | STACCHIOTTI Riccardo | NIP | 0 | ||||||||
| 69. | | VAN HECKE Preben | TSV | 0 | ||||||||
| 70. | | KIRSCH Alex | SSG | 0 | ||||||||
| 71. | | SPANOPOULOS Ioannis | VER | 0 | ||||||||
| 72. | | KRIZEK Matthias | ROT | 0 | ||||||||
| 73. | | MANAKOV Viktor | GAZ | 0 | ||||||||
| 74. | | DOMAGALSKI Karol Andrzej | ONE | 0 | ||||||||
| 75. | | WILLIAMS Peter | ONE | 0 | ||||||||
| 76. | | HONIG Reinier | ROP | 0 | ||||||||
| 77. | | MCCONVEY Connor | SKT | 0 | ||||||||
| 78. | | BROCKHOFF Jan | LPC | 0 | ||||||||
| 79. | | WILLIAMS Samuel | ONE | 0 | ||||||||
| 80. | | CARBEL SVENDGAARD Michael | SSG | 0 | ||||||||
| 81. | | TOMIO Giacomo | ROT | 0 | ||||||||
| 82. | | TANKINK Bram | TLJ | 0 | ||||||||
| 83. | | DE NEGRI Pierpaolo | NIP | 0 | ||||||||
| 84. | | SOLOMENNIKOV Andrey | GAZ | 0 | ||||||||
| 85. | | WILSON Jack | SKT | 0 | ||||||||
| 86. | | DE ROOZE Niels | VER | 0 | ||||||||
| 87. | | MOSCON Gianni | SKY | 0 | ||||||||
| 88. | | FORFANG Ole | TJB | 0 | ||||||||
| 89. | | BOEV Igor | GAZ | 0 | ||||||||
| 90. | | WYNANTS Maarten | TLJ | 0 | ||||||||
| 91. | | VELITS Martin | EQS | 0 |
| 92. | | JACOBS Pieter | CRV | 0 | ||||||||
| 93. | | DE BIE Sean | LTS | 0 | ||||||||
| 94. | | STEPNIAK Grzegorz | CCC | 0 | ||||||||
| 95. | | GARDEYN Gorik | SHI | 0 | ||||||||
| 96. | | CHEVALIER Olivier | WBC | 0 | ||||||||
| 97. | | ROBERT Fréderique | CRV | 0 | ||||||||
| 98. | | LANDER Sebastian | ONE | 0 | ||||||||
| 99. | | LINDAU Philip | TJB | 0 | ||||||||
| 100. | | SCHWARZMANN Michael | BOA | 0 | ||||||||
| 101. | | DIELEMAN Michiel | CIB | 0 | ||||||||
| 102. | | VAN BREUSSEGEM Elias | VWT | 0 | ||||||||
| 103. | | WAGNER Robert | TLJ | 0 | ||||||||
| 104. | | DEMPSTER Zakkari | BOA | 0 | ||||||||
| 105. | | LENNERTZ Sam | VER | 0 | ||||||||
| 106. | | TENBROCK Jonas | SSG | 0 | ||||||||
| 107. | | KEISSE Iljo | EQS | 0 | ||||||||
| 108. | | MARTINELLI Davide | EQS | 0 | ||||||||
| 109. | | SCHILLINGER Andreas | BOA | 0 | ||||||||
| 110. | | CERNY Josef | CCC | 0 | ||||||||
| 111. | | RICKAERT Jonas | TSV | 0 | ||||||||
| 112. | | KERKHOF Tim | ROP | 0 | ||||||||
| 113. | | SCOTT Jacob | SKT | 0 | ||||||||
| 114. | | GOSS Matthew | ONE | 0 | ||||||||
| 115. | | VAN DER SANDE Tosh | LTS | 0 | ||||||||
| 116. | | LELEU Antoine | VER | 29" | 0 | |||||||
| 117. | | WALLAYS Jelle | LTS | 29" | 0 | |||||||
| 118. | | KNEES Christian | SKY | 30" | 0 | |||||||
| 119. | | VEUCHELEN Frederik | WGG | 30" | 0 | |||||||
| 120. | | HOELGAARD Markus | TJB | 30" | 0 | |||||||
| 121. | | MINNAARD Marco | WGG | 30" | 0 |
| 122. | | HUZARSKI Bartosz | BOA | 30" | 0 | |||||||
| 123. | | CAMPENAERTS Victor | TLJ | 30" | 0 | |||||||
| 124. | | EIJSSEN Yannick | CRV | 30" | 0 | |||||||
| 125. | | ARMEE Sander | LTS | 30" | 0 | |||||||
| 126. | | MORABITO Massimo | LPC | 30" | 0 | |||||||
| 127. | | DUQUENNOY Jimmy | WBC | 30" | 0 | |||||||
| 128. | | BAUGNIES Jérôme | WGG | 30" | 0 | |||||||
| 129. | | VANDEN BAK Laurent | LPC | 30" | 0 | |||||||
| 130. | | DONDERS Jelle | SHI | 30" | 0 | |||||||
| 131. | | DE WINTER Ludwig | WBC | 38" | 0 | |||||||
| 132. | | DE BONDT Dries | VWT | 38" | 0 | |||||||
| 133. | | VAN ZUMMEREN Stef | VWT | 38" | 0 | |||||||
| 134. | | CORDEEL Sander | VWT | 38" | 0 | |||||||
| 135. | | ISTA Kevyn | WBC | 38" | 0 | |||||||
| 136. | | KNOX James | WGN | 42" | 0 | |||||||
| 137. | | NIKOLAEV Sergey | GAZ | 42" | 0 | |||||||
| 138. | | SHALUNOV Evgeny | GAZ | 42" | 0 | |||||||
| 139. | | MORTENSEN Martin | ONE | 42" | 0 | |||||||
| 140. | | REIHS Michael | SSG | 42" | 0 | |||||||
| 141. | | GEERINCKX Ruben | SHI | 42" | 0 | |||||||
| 142. | | TOUQUET Joren | SHI | 42" | 0 | |||||||
| 143. | | CIOLEK Gerald | SSG | 42" | 0 | |||||||
| 144. | | BOECKMANS Kris | LTS | 50" | 0 | |||||||
| 145. | | HOLOHAN Liam | WGN | 53" | 0 | |||||||
| 146. | | LOWE Samuel | WGN | 53" | 0 | |||||||
| 147. | | DUFRASNE Jonathan | WBC | 53" | 0 | |||||||
| 148. | | DRON Boris | WGG | 53" | 0 | |||||||
| 149. | | CALLEEUW Joeri | VWT | 53" | 0 | |||||||
| 150. | | CHRISTIAN Mark | WGN | 53" | 0 | |||||||
| 151. | | OLESEN Patrick Holstfeldt Ude | LPC | 53" | 0 |
| 152. | | PEYSKENS Dimitri | VER | 53" | 0 | |||||||||
| 153. | | LEGLEY Matthias | VER | 53" | 0 | |||||||||
| 154. | | BOUWMAN Koen | TLJ | 53" | 0 | |||||||||
| 155. | | STIEN Adrian Aas | TJB | 53" | 0 | |||||||||
| 156. | | CASTELIJNS Twan | TLJ | 53" | 0 | |||||||||
| 157. | | BIALOBLOCKI Marcin | ONE | 53" | 0 | |||||||||
| 158. | | HARRISON Samuel | WGN | 53" | 0 | |||||||||
| 159. | | THOMPSON Michael | WGN | 53" | 0 | |||||||||
| 160. | | GOGL Michael | TNK | 53" | 0 | |||||||||
| 161. | | VIOLA Antonio | NIP | 53" | 0 | |||||||||
| 162. | | VANDENBOGAERDE Jens | SHI | 53" | 0 | |||||||||
| 163. | | VAN POPPEL Danny | SKY | 01'02" | 0 | |||||||||
| 164. | | DEVRIENDT Tom | WGG | 01'18" | 0 | |||||||||
| 165. | | STASSEN Julien | WBC | 01'32" | 0 | |||||||||
| 166. | | DE TROYER Tim | VWT | 01'47" | 0 | |||||||||
| 167. | | DE PAUW Moreno | TSV | 02'14" | 0 | |||||||||
| 168. | | BERLATO Giacomo | NIP | 02'20" | 0 | |||||||||
| 169. | | KUBOKI Kazushige | NIP | 02'20" | 0 | |||||||||
| 170. | | PETERS Alex | SKY | 02'20" | 0 | |||||||||
| 171. | | SLIK Ivar | ROP | 03'05" | 0 | |||||||||
| 172. | | SOENENS Alessandro | SHI | 03'05" | 0 | |||||||||
| 173. | | MARCHAND Gianni | CIB | 03'45" | 0 | |||||||||
| 174. | | RUIJGH Rob | CRV | 03'45" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | MATZKA Ralf | BOA | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Ralf MATZKA initially finished 97th in this race, but tested positive 2 weeks earlier. He is therefore disqualified from this race. |