![]() |
World Championships U23 (Ponferrada) R.R. (182 km) | 26/09/2014 | ||
---|---|---|---|---|
Category: WCU - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | BYSTRØM Sven Erik | OHR | 4h32'39" | 60 | |||||||
2. | ![]() | EWAN Caleb | - | 07" | 36 | |||||||
3. | ![]() | SKJERPING Kristoffer | TJO | 07" | 30 | |||||||
4. | ![]() | BENOOT Tiesj | - | 07" | 24 | |||||||
5. | ![]() | ENGER Sondre Holst | IAM | 07" | 20 | |||||||
6. | ![]() | FILOSI Iuri | - | 07" | 16 | |||||||
7. | ![]() | BOHORQUEZ SANCHEZ Hernando | - | 07" | 12 | |||||||
8. | ![]() | HERKLOTZ Silvio | STG | 07" | 10 | |||||||
9. | ![]() | VAN DER POEL Mathieu | BKP | 07" | 8 | |||||||
10. | ![]() | SMITH Dion | HSD | 07" | 6 | |||||||
11. | ![]() | LIENHARD Fabian | - | 07" | 5 | |||||||
12. | ![]() | PUTT Tanner | BDT | 07" | 4 | |||||||
13. | ![]() | ROOSEN Timo | RDT | 07" | 3 | |||||||
14. | ![]() | PIBERNIK Luka | RAR | 07" | 2 | |||||||
15. | ![]() | SILVA Joaquim Ricardo Soares | - | 07" | 1 | |||||||
16. | ![]() | EIKING Odd Christian | TJO | 07" | 0 | |||||||
17. | ![]() | BENITO DIEZ Miguel Angel | - | 07" | 0 | |||||||
18. | ![]() | DOULL Owain | SKT | 07" | 0 | |||||||
19. | ![]() | GAVIRIA RENDON Fernando | - | 07" | 0 | |||||||
20. | ![]() | TEUNISSEN Mike | RDT | 07" | 0 | |||||||
21. | ![]() | CORT NIELSEN Magnus | - | 07" | 0 | |||||||
22. | ![]() | NYCH Artem | HCL | 07" | 0 | |||||||
23. | ![]() | HOELGAARD Markus | ETI | 07" | 0 | |||||||
24. | ![]() | KUDUS Merhawi Gebremedhin | MTN | 07" | 0 | |||||||
25. | ![]() | LOPEZ MORENO Miguel Angel | - | 07" | 0 | |||||||
26. | ![]() | BOUDAT Thomas | - | 07" | 0 | |||||||
27. | ![]() | MEINTJES Louis | MTN | 07" | 0 | |||||||
28. | ![]() | TEUNS Dylan | - | 07" | 0 | |||||||
29. | ![]() | OOMEN Sam | RDT | 07" | 0 | |||||||
30. | ![]() | ORAM James | BDT | 07" | 0 | |||||||
31. | ![]() | LUNKE Sindre Skjøstad | TSS | 07" | 0 |
32. | ![]() | DE BUYST Jasper | TSV | 07" | 0 | |||||||
33. | ![]() | DAVIES Scott | MGT | 07" | 0 | |||||||
34. | ![]() | POWER Robert | - | 07" | 0 | |||||||
35. | ![]() | RAMIREZ CHACON Brayan Stiven | - | 07" | 0 | |||||||
36. | ![]() | MÜHLBERGER Gregor | TNE | 07" | 0 | |||||||
37. | ![]() | VLIEGEN Loïc | BMC | 07" | 0 | |||||||
38. | ![]() | DE TIER Floris | - | 07" | 0 | |||||||
39. | ![]() | ITURRIA SEGUROLA Mikel | EUK | 20" | 0 | |||||||
40. | ![]() | BUCHMANN Emanuel | RNR | 22" | 0 | |||||||
41. | ![]() | CHIRICO Luca | MGK | 36" | 0 | |||||||
42. | ![]() | PELLAUD Simon | - | 42" | 0 | |||||||
43. | ![]() | AIT EL ABDIA Anass | - | 42" | 0 | |||||||
44. | ![]() | ZEMLYAKOV Oleg | V4E | 42" | 0 | |||||||
45. | ![]() | REIS Rafael Ferreira | BBC | 01'03" | 0 | |||||||
46. | ![]() | KOZHATAYEV Bakhtiyar | AS2 | 01'03" | 0 | |||||||
47. | ![]() | GROSSSCHARTNER Felix | RSW | 01'03" | 0 | |||||||
48. | ![]() | GONZALEZ SALAS Mario | AJT | 01'03" | 0 | |||||||
49. | ![]() | CARBEL SVENDGAARD Michael | CUL | 01'11" | 0 | |||||||
50. | ![]() | MOSCON Gianni | - | 01'13" | 0 | |||||||
51. | ![]() | LEMUS DAVILA Luis Enrique | JBC | 02'01" | 0 | |||||||
52. | ![]() | ZURLO Federico | - | 02'01" | 0 | |||||||
53. | ![]() | CAMPOS Roniel | - | 02'01" | 0 | |||||||
54. | ![]() | GODOY Yonder Eduardo | AND | 02'01" | 0 | |||||||
55. | ![]() | FOLIFOROV Aleksandr | TIK | 02'01" | 0 | |||||||
56. | ![]() | CARPENTER Robin | HSD | 02'31" | 0 | |||||||
57. | ![]() | ORMENESE Caio Godoy | - | 02'31" | 0 | |||||||
58. | ![]() | VERMEULEN Alexey | - | 02'48" | 0 | |||||||
59. | ![]() | NIKA Iltjan | - | 03'46" | 0 | |||||||
60. | ![]() | SPENGLER Lukas | - | 03'46" | 0 | |||||||
61. | ![]() | MARTINELLI Davide | - | 03'46" | 0 |
62. | ![]() | MULLEN Ryan William | SKT | 03'46" | 0 | |||||||
63. | ![]() | VOGT Mario | RNR | 03'46" | 0 | |||||||
64. | ![]() | SCHIR Théry | - | 03'46" | 0 | |||||||
65. | ![]() | SOLER Marc | - | 03'46" | 0 | |||||||
66. | ![]() | HAIG Jack | ART | 03'46" | 0 | |||||||
67. | ![]() | AYAZBAYEV Maxat | AS2 | 03'46" | 0 | |||||||
68. | ![]() | JAUREGUI Quentin | RLM | 03'46" | 0 | |||||||
69. | ![]() | LEVEAU Jérémy | - | 03'46" | 0 | |||||||
70. | ![]() | GOGL Michael | GWO | 03'46" | 0 | |||||||
71. | ![]() | DUNNE Conor | SKT | 05'11" | 0 | |||||||
72. | ![]() | NEILANDS Krists | RBD | 06'10" | 0 | |||||||
73. | ![]() | OWEN Logan | BDT | 06'10" | 0 | |||||||
74. | ![]() | GUERREIRO Ruben Antonio Almeida | - | 06'10" | 0 | |||||||
75. | ![]() | RYBALKIN Aleksey | LOK | 06'10" | 0 | |||||||
76. | ![]() | BORISAVLJEVIC Milos | MAE | 06'10" | 0 | |||||||
77. | ![]() | SPOKES Sam | ETI | 08'34" | 0 | |||||||
78. | ![]() | LEDANOIS Kévin | - | 08'42" | 0 | |||||||
79. | ![]() | FERREIRA Ricardo Fernando Vale | BOA | 09'18" | 0 | |||||||
80. | ![]() | DIETEREN Jan | STG | 09'18" | 0 | |||||||
81. | ![]() | KIRSCH Alex | LDT | 10'34" | 0 | |||||||
82. | ![]() | KÜNG Stefan | - | 10'34" | 0 | |||||||
83. | ![]() | BASKA Erik | DUK | 10'34" | 0 | |||||||
84. | ![]() | OWSIAN Arkadiusz | AJT | 10'34" | 0 | |||||||
85. | ![]() | RIABUSHENKO Aliaksandr | - | 10'34" | 0 | |||||||
86. | ![]() | SCHÖNBERGER Sebastian | RSW | 11'48" | 0 | |||||||
87. | ![]() | KUSTADINCHEV Roman | HCL | 11'48" | 0 | |||||||
88. | ![]() | EYOB Metkel | - | 11'48" | 0 | |||||||
89. | ![]() | JABRAYILOV Samir | BCP | 11'48" | 0 | |||||||
90. | ![]() | KATRASNIK Gasper | - | 11'48" | 0 | |||||||
91. | ![]() | WARCHOL Bartosz | - | 11'48" | 0 |
92. | ![]() | PÖSTLBERGER Lukas | TIR | 11'48" | 0 | |||||||||
93. | ![]() | RAZINGAR Matej | - | 11'48" | 0 | |||||||||
94. | ![]() | KOMIN Aleksandr | HCL | 11'48" | 0 | |||||||||
95. | ![]() | LATOUR Pierre | - | 11'48" | 0 | |||||||||
96. | ![]() | PRADO JUAREZ Ignacio Jesus | - | 11'48" | 0 | |||||||||
97. | ![]() | NOVAK Domen | ADR | 11'48" | 0 | |||||||||
98. | ![]() | RAMIREZ BOTERO Carlos Mario | - | 11'48" | 0 | |||||||||
99. | ![]() | KASPERKIEWICZ Przemyslaw | BAU | 11'48" | 0 | |||||||||
100. | ![]() | WILSON Jack | SKT | 11'48" | 0 | |||||||||
101. | ![]() | ZEPUNTKE Ruben | BDT | 11'48" | 0 | |||||||||
102. | ![]() | GEOGHEGAN HART Tao | BDT | 11'48" | 0 | |||||||||
103. | ![]() | HOFSTEDE Lennard | RDT | 11'48" | 0 | |||||||||
104. | ![]() | PETERS Alex | MGT | 11'48" | 0 | |||||||||
105. | ![]() | MANNINEN Matti | - | 11'48" | 0 | |||||||||
106. | ![]() | KRAGH ANDERSEN Søren | TBW | 11'48" | 0 | |||||||||
107. | ![]() | GALEYEV Vadim | AS2 | 11'54" | 0 | |||||||||
108. | ![]() | TESHOME Meron Hagos | - | 18'24" | 0 | |||||||||
109. | ![]() | KOROSEC Rok | RAR | 19'07" | 0 | |||||||||
110. | ![]() | BALKAN Serkan | - | 20'24" | 0 | |||||||||
111. | ![]() | VEGA SOLANO Jeison Elias | - | 20'24" | 0 | |||||||||
112. | ![]() | SHUMOU Nikolay | - | 20'47" | 0 | |||||||||
113. | ![]() | SMIT Willem Jakobus | VFN | 20'47" | 0 | |||||||||
114. | ![]() | MRAOUNI Salah Eddine | - | 20'47" | 0 | |||||||||
115. | ![]() | MANSOURI Abderrahmane | VCS | 21'27" | 0 | |||||||||
116. | ![]() | YAHMI Abdelaziz | GSP | 21'27" | 0 | |||||||||
117. | ![]() | JULIUS Jayde | - | 27'00" | 0 | |||||||||
118. | ![]() | PATTEN Kevin | - | 27'00" | 0 | |||||||||
119. | ![]() | NDAYISENGA Valens | - | 27'00" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | DAVIDENOK Ilya | AS2 | 07" | 0 |
Race Comment | ||
---|---|---|
Ilya DAVIDENOK initially finished 8th in this championship, but tested positive in July and August. He was therefore disqualified from this race. |