![]() |
GP Impanis - Van Petegem (197 km) | 21/09/2013 | ||
---|---|---|---|---|
Category: 1.1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | VANMARCKE Sep | BEL | 4h21'48" | 80 | |||||||
2. | ![]() | WEENING Pieter | OGE | 48 | ||||||||
3. | ![]() | BAUGNIES Jérôme | TWJ | 07" | 40 | |||||||
4. | ![]() | CURVERS Roy | ARG | 07" | 36 | |||||||
5. | ![]() | PARRINELLO Antonino Casimiro | AND | 07" | 32 | |||||||
6. | ![]() | LEUKEMANS Björn | VCD | 07" | 28 | |||||||
7. | ![]() | WYSS Danilo | BMC | 07" | 24 | |||||||
8. | ![]() | VEELERS Tom | ARG | 43" | 20 | |||||||
9. | ![]() | VAN DER SANDE Tosh | LTB | 43" | 16 | |||||||
10. | ![]() | HOFLAND Moreno | BEL | 43" | 12 | |||||||
11. | ![]() | MALAGUTI Alessandro | AND | 43" | 10 | |||||||
12. | ![]() | MEERSMAN Gianni | OPQ | 43" | 9 | |||||||
13. | ![]() | THEUNS Edward | - | 43" | 8 | |||||||
14. | ![]() | BURTON Jérémy | WIL | 43" | 7 | |||||||
15. | ![]() | WYNANTS Maarten | BEL | 43" | 6 | |||||||
16. | ![]() | VANDYCK Niels | WIL | 43" | 5 | |||||||
17. | ![]() | HABEAUX Grégory | AJW | 43" | 5 | |||||||
18. | ![]() | OROZ UGALDE Juan Jose | EUS | 43" | 5 | |||||||
19. | ![]() | POLAZZI Fabio | WBC | 43" | 5 | |||||||
20. | ![]() | GILBERT Philippe | BMC | 43" | 5 | |||||||
21. | ![]() | VAN HECKE Preben | TSV | 43" | 0 | |||||||
22. | ![]() | TANKINK Bram | BEL | 43" | 0 | |||||||
23. | ![]() | HERMANS Ben | RLT | 43" | 0 | |||||||
24. | ![]() | DERNIES Tom | WBC | 43" | 0 | |||||||
25. | ![]() | LANGEVELD Sebastian | OGE | 43" | 0 | |||||||
26. | ![]() | VOECKLER Thomas | EUC | 43" | 0 | |||||||
27. | ![]() | EIJSSEN Yannick | BMC | 43" | 0 | |||||||
28. | ![]() | JANSSENS Jimmy | MMM | 43" | 0 | |||||||
29. | ![]() | MYNGHEER Daan | - | 43" | 0 | |||||||
30. | ![]() | NERZ Dominik | BMC | 43" | 0 | |||||||
31. | ![]() | MALACARNE Davide | EUC | 01'03" | 0 |
32. | ![]() | MAES Nikolas | OPQ | 01'38" | 0 | |||||||
33. | ![]() | DEVENYNS Dries | OPQ | 03'37" | 0 | |||||||
34. | ![]() | LELEU Antoine | CCB | 08'25" | 0 | |||||||
35. | ![]() | FRANSSEN Wout | SKT | 08'25" | 0 | |||||||
36. | ![]() | STEVENS Timothy | MMM | 08'25" | 0 | |||||||
37. | ![]() | RIGAUX Lewis | MMM | 08'25" | 0 | |||||||
38. | ![]() | VANBILSEN Kenneth | TSV | 08'25" | 0 | |||||||
39. | ![]() | FINDERS Dirk | TWJ | 08'25" | 0 | |||||||
40. | ![]() | KERF Jérôme | CCB | 08'25" | 0 | |||||||
41. | ![]() | HOVELIJNCK Kurt | CRE | 08'25" | 0 | |||||||
42. | ![]() | DUPONT Timothy | JVC | 08'25" | 0 | |||||||
43. | ![]() | BARATTO Jonathan | PCW | 08'25" | 0 | |||||||
44. | ![]() | DE KERF Erwin | DOL | 08'25" | 0 | |||||||
45. | ![]() | SCHEIRLINCKX Staf | AJW | 08'25" | 0 | |||||||
46. | ![]() | CONVENS Louis | PCW | 08'25" | 0 | |||||||
47. | ![]() | CARNEVALI Jean-Albert | WIL | 08'25" | 0 | |||||||
48. | ![]() | BOSMAN Gert-Jan | RB3 | 08'25" | 0 | |||||||
49. | ![]() | YDENS Andrew | PCW | 08'25" | 0 | |||||||
50. | ![]() | VAN DE WAETER Sean | TWJ | 08'25" | 0 | |||||||
51. | ![]() | OTTEMA Rick | RIJ | 08'25" | 0 | |||||||
52. | ![]() | DE WINTER Ludwig | CCB | 08'25" | 0 | |||||||
53. | ![]() | PIETERS Sibrecht | MMM | 08'25" | 0 | |||||||
54. | ![]() | BORCY Quentin | WIL | 08'25" | 0 | |||||||
55. | ![]() | VAN HUMMEL Kenny | VCD | 08'25" | 0 | |||||||
56. | ![]() | WARNIER Antoine | CCB | 08'25" | 0 | |||||||
57. | ![]() | VANHEUVERSWIJN Quentin | CCB | 08'25" | 0 | |||||||
58. | ![]() | FERRARI Sergio | WIL | 08'25" | 0 | |||||||
59. | ![]() | VANDEWIELE Frederik | JVC | 08'25" | 0 | |||||||
60. | ![]() | DI SERAFINO Matteo | AND | 08'25" | 0 | |||||||
61. | ![]() | MCLAUGHLIN Ronan | SKT | 08'25" | 0 |
62. | ![]() | GILBERT Jerôme | AJW | 08'25" | 0 | |||||||
63. | ![]() | BERTAZZO Omar | AND | 08'25" | 0 | |||||||
64. | ![]() | PEETERS Kevin | CRE | 08'25" | 0 | |||||||
65. | ![]() | VAN STAEYEN Michael | TSV | 08'25" | 0 | |||||||
66. | ![]() | MOTTET Florent | CCB | 08'25" | 0 | |||||||
67. | ![]() | VALLEE Boris | CCB | 08'25" | 0 | |||||||
68. | ![]() | NOLTEN Bram | DOL | 08'25" | 0 | |||||||
69. | ![]() | VERWAEST Kevin | CRE | 08'25" | 0 | |||||||
70. | ![]() | SMEYERS Floris | WIL | 08'25" | 0 | |||||||
71. | ![]() | DE ROOZE Niels | TWJ | 08'25" | 0 | |||||||
72. | ![]() | WALLAYS Jens | - | 08'25" | 0 | |||||||
73. | ![]() | BROWN Graeme | BEL | 08'25" | 0 | |||||||
74. | ![]() | VAN DE MAELE Glenn | PCW | 08'25" | 0 | |||||||
75. | ![]() | GROENEWEGEN Dylan | RIJ | 08'25" | 0 | |||||||
76. | ![]() | HEREIJGERS Kobus | RIJ | 08'25" | 0 | |||||||
77. | ![]() | VEKEMAN Maxime | PCW | 08'25" | 0 | |||||||
78. | ![]() | BERNATONIS Marius | MMM | 08'25" | 0 | |||||||
79. | ![]() | WASTYN Emiel | JVC | 08'25" | 0 | |||||||
80. | ![]() | GODRIE Stan | RB3 | 08'25" | 0 | |||||||
81. | ![]() | DUFRASNE Jonathan | WBC | 08'25" | 0 | |||||||
82. | ![]() | WILSON Jack | SKT | 08'25" | 0 | |||||||
83. | ![]() | VAN VOOREN Steven | SKT | 08'25" | 0 | |||||||
84. | ![]() | BRAVO OIARBIDE Garikoitz | EUS | 08'25" | 0 | |||||||
85. | ![]() | MINNAARD Marco | RB3 | 08'25" | 0 | |||||||
86. | ![]() | ABERASTURI IZAGA Jon | EUS | 08'25" | 0 | |||||||
87. | ![]() | DOLFSMA Emiel | RB3 | 08'25" | 0 | |||||||
88. | ![]() | MINGUEZ AYALA Miguel | EUS | 08'25" | 0 | |||||||
89. | ![]() | MESTRE Ricardo Jorge Correia | EUS | 08'25" | 0 | |||||||
90. | ![]() | KAISEN Olivier | LTB | 08'25" | 0 | |||||||
91. | ![]() | VERRAES Benjamin | AJW | 08'25" | 0 |
92. | ![]() | POLS Ruben | JVC | 08'25" | 0 | |||||||
93. | ![]() | MARKUS Barry | VCD | 08'25" | 0 | |||||||
94. | ![]() | NAPOLITANO Danilo | AJW | 08'25" | 0 | |||||||
95. | ![]() | STASSEN Julien | WBC | 08'25" | 0 | |||||||
96. | ![]() | PESTIAUX Loïc | CCB | 08'25" | 0 | |||||||
97. | ![]() | VERONA QUINTANILLA Carlos | OPQ | 08'25" | 0 | |||||||
98. | ![]() | VEUCHELEN Frederik | VCD | 08'25" | 0 | |||||||
99. | ![]() | ANCIAUX Maxime | WBC | 08'25" | 0 | |||||||
100. | ![]() | FENN Andrew | OPQ | 08'25" | 0 | |||||||
101. | ![]() | SALOMEIN Jarl | TSV | 08'25" | 0 | |||||||
102. | ![]() | DE TROYER Tim | AJW | 08'25" | 0 | |||||||
103. | ![]() | BOOM Lars | BEL | 08'25" | 0 | |||||||
104. | ![]() | PLANCKAERT Baptiste | CRE | 08'25" | 0 | |||||||
105. | ![]() | RUIJGH Rob | VCD | 08'25" | 0 | |||||||
106. | ![]() | VAN WINDEN Dennis | BEL | 08'25" | 0 | |||||||
107. | ![]() | ERMETI Giairo | AND | 08'25" | 0 | |||||||
108. | ![]() | ROBERT Fréderique | LTB | 08'25" | 0 | |||||||
109. | ![]() | NEYENS Maarten | LTB | 08'25" | 0 | |||||||
110. | ![]() | DEVRIENDT Tom | - | 08'25" | 0 | |||||||
111. | ![]() | TARAMARCAZ Julien | BMC | 08'25" | 0 | |||||||
112. | ![]() | VANSPEYBROECK Tim | JVC | 08'25" | 0 | |||||||
113. | ![]() | BENOOT Tiesj | - | 08'25" | 0 | |||||||
114. | ![]() | BAESTAENS Vincent | CRE | 08'25" | 0 | |||||||
115. | ![]() | DOCKX Gert | LTB | 08'25" | 0 | |||||||
116. | ![]() | CORDEEL Sander | LTB | 08'25" | 0 | |||||||
117. | ![]() | VAN LERBERGHE Bert | JVC | 08'25" | 0 | |||||||
118. | ![]() | VERVAEKE Louis | - | 08'25" | 0 | |||||||
119. | ![]() | KOUWENHOVEN Sjoerd | RIJ | 08'25" | 0 | |||||||
120. | ![]() | BOEVE Mats | RIJ | 08'25" | 0 | |||||||
121. | ![]() | VERMOTE Alphonse | SKT | 08'25" | 0 |
122. | ![]() | PAUWELS Serge | OPQ | 08'25" | 0 | |||||||||
123. | ![]() | AHLSTRAND Jonas | ARG | 08'25" | 0 | |||||||||
124. | ![]() | HUSHOVD Thor | BMC | 08'25" | 0 | |||||||||
125. | ![]() | BOL Jetse | BEL | 08'25" | 0 | |||||||||
126. | ![]() | PARDINI Olivier | WIL | 08'25" | 0 | |||||||||
127. | ![]() | DECHESNE Julien | PCW | 08'25" | 0 | |||||||||
128. | ![]() | DEMOITIE Antoine | WBC | 08'25" | 0 | |||||||||
129. | ![]() | DRON Boris | WBC | 08'25" | 0 | |||||||||
130. | ![]() | TURGOT Sébastien | EUC | 08'25" | 0 | |||||||||
131. | ![]() | UYTTERSPROT Dieter | TWJ | 08'25" | 0 | |||||||||
132. | ![]() | LANDER Sebastian | BMC | 08'25" | 0 | |||||||||
133. | ![]() | VANENDERT Jelle | LTB | 08'25" | 0 | |||||||||
134. | ![]() | GENE Yohann | EUC | 08'25" | 0 | |||||||||
135. | ![]() | VAN ZUMMEREN Stef | MMM | 08'25" | 0 | |||||||||
136. | ![]() | COUSIN Jérôme | EUC | 08'25" | 0 | |||||||||
137. | ![]() | KERN Christophe | EUC | 08'25" | 0 | |||||||||
138. | ![]() | GOOVAERTS Tom | MMM | 08'25" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | REDA Francesco | AND | 43" | 0 | |||||||||
DQ | ![]() | VRECER Robert | EUS | 08'25" | 0 |
Race Comment | ||
---|---|---|
Francesco REDA finished 29th in this race but was disqualified afterwards, because of refusing a doping test in February. |