|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Unieuro |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | | Unieuro - Wilier | CONT | 829 | 67 | All | Points | |||||||||
| 2015 | | Nippo - Vini Fantini | PCT | 793 | 69 | All | Points | |||||||||
| 2014 | | Vini Fantini - Nippo | CONT | 1021 | 42 | All | Points | |||||||||
| 2013 | | Androni Giocattoli - Venezuela | PCT | 342 | 179 | All | Points | |||||||||
| 2012 | | Miche - Guerciotti | CONT | - | 0 | All | Points | |||||||||
| 2011 | | Ora Hotels - Carrera | CONT | 1545 | 17 | All | Points | |||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2009 | Elite-2 | 1227 | 28 | All | Points | |||||||||||
| 2008 | Elite-2 | 1561 | 20 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |