|
Tirreno - Adriatico, Stage 2 : San Vincenzo - Indicatore (230 km) | 8/03/2012 | ||
|---|---|---|---|---|
| Category: 2.WTs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GOSS Matthew | OGE | 6h51'13" | 10 | |||||||
| 1. | | CAVENDISH Mark | SKY | 6h32'32" | 40 | |||||||
| 2. | | FREIRE GOMEZ Oscar | KAT | 25 | ||||||||
| 3. | | FARRAR Tyler | GRS | 15 | ||||||||
| 4. | | SAGAN Peter | LIQ | 10 | ||||||||
| 5. | | MODOLO Sacha | COG | 5 | ||||||||
| 6. | | VAN HUMMEL Kenny | VCD | 3 | ||||||||
| 7. | | NAPOLITANO Danilo | ASA | 2 | ||||||||
| 8. | | BOZIC Borut | AST | 1 | ||||||||
| 9. | | BONNET William | FDJ | 0 | ||||||||
| 10. | | PEREZ MORENO Ruben | EUS | 0 | ||||||||
| 11. | | BRAMBILLA Gianluca | COG | 0 | ||||||||
| 12. | | FAVILLI Elia | FAR | 0 | ||||||||
| 13. | | ROLLIN Dominique | FDJ | 0 | ||||||||
| 14. | | BOASSON HAGEN Edvald | SKY | 0 | ||||||||
| 15. | | CIOLEK Gerald | OPQ | 0 | ||||||||
| 16. | | VENTOSO ALBERDI Francisco Jose | MOV | 0 | ||||||||
| 17. | | BELLETTI Manuel | ALM | 0 | ||||||||
| 18. | | POELS Wout | VCD | 0 | ||||||||
| 19. | | GUSEV Vladimir | KAT | 0 | ||||||||
| 20. | | REYNES MIMO Vicente | LTB | 0 | ||||||||
| 21. | | LIGTHART Pim | VCD | 0 | ||||||||
| 22. | | IGLINSKIY Maxim | AST | 0 | ||||||||
| 23. | | BENNATI Daniele | RNT | 0 | ||||||||
| 24. | | MONDORY Lloyd | ALM | 0 | ||||||||
| 25. | | GODDAERT Kristof | ALM | 0 | ||||||||
| 26. | | PAOLINI Luca | KAT | 0 | ||||||||
| 27. | | HAYMAN Mathew | SKY | 0 | ||||||||
| 28. | | GATTO Oscar | FAR | 0 | ||||||||
| 29. | | HUNTER Robert | GRS | 0 | ||||||||
| 30. | | VAN AVERMAET Greg | BMC | 0 |
| 31. | | PINEAU Jérôme | OPQ | 0 | ||||||||
| 32. | | STEEGMANS Gert | OPQ | 0 | ||||||||
| 33. | | SIEBERG Marcel | LTB | 0 | ||||||||
| 34. | | GREIPEL André | LTB | 0 | ||||||||
| 35. | | VIGANO Davide | LAM | 0 | ||||||||
| 36. | | NIZZOLO Giacomo | RNT | 0 | ||||||||
| 37. | | TERPSTRA Niki | OPQ | 0 | ||||||||
| 38. | | GOSS Matthew | OGE | 0 | ||||||||
| 39. | | HORNER Chris | RNT | 0 | ||||||||
| 40. | | BOARO Manuele | STB | 0 | ||||||||
| 41. | | DI LUCA Danilo | ASA | 0 | ||||||||
| 42. | | BRESCHEL Matti | RAB | 0 | ||||||||
| 43. | | TIRALONGO Paolo | AST | 0 | ||||||||
| 44. | | CANCELLARA Fabian | RNT | 0 | ||||||||
| 45. | | MALORI Adriano | LAM | 0 | ||||||||
| 46. | | MARCATO Marco | VCD | 0 | ||||||||
| 47. | | NAVARDAUSKAS Ramunas | GRS | 0 | ||||||||
| 48. | | WEGMANN Fabian | GRS | 0 | ||||||||
| 49. | | ASCANI Luca | FAR | 0 | ||||||||
| 50. | | FAILLI Francesco | FAR | 0 | ||||||||
| 51. | | KRUIJSWIJK Steven | RAB | 0 | ||||||||
| 52. | | KOREN Kristijan | LIQ | 0 | ||||||||
| 53. | | RAST Gregory | RNT | 0 | ||||||||
| 54. | | HINCAPIE George | BMC | 0 | ||||||||
| 55. | | HOUANARD Steve | ALM | 0 | ||||||||
| 56. | | BRUTT Pavel | KAT | 0 | ||||||||
| 57. | | RASCH Gabriel | FDJ | 0 | ||||||||
| 58. | | DEVOLDER Stijn | VCD | 0 | ||||||||
| 59. | | OSS Daniel | LIQ | 0 | ||||||||
| 60. | | KREUZIGER Roman | AST | 0 |
| 61. | | WILLEMS Frederik | LTB | 0 | ||||||||
| 62. | | VANENDERT Jelle | LTB | 0 | ||||||||
| 63. | | NOCENTINI Rinaldo | ALM | 0 | ||||||||
| 64. | | BETANCUR GOMEZ Carlos Alberto | ASA | 0 | ||||||||
| 65. | | TOSATTO Matteo | STB | 0 | ||||||||
| 66. | | MAJKA Rafal | STB | 0 | ||||||||
| 67. | | OROZ UGALDE Juan Jose | EUS | 0 | ||||||||
| 68. | | COSTA Rui Alberto Faria | MOV | 0 | ||||||||
| 69. | | LASTRAS GARCIA Pablo | MOV | 0 | ||||||||
| 70. | | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | ||||||||
| 71. | | MARENTES TORRES Wilson Alexander | COL | 0 | ||||||||
| 72. | | HERRADA LOPEZ Jose | MOV | 0 | ||||||||
| 73. | | MONTAGUTI Matteo | ALM | 0 | ||||||||
| 74. | | HONDO Danilo | LAM | 0 | ||||||||
| 75. | | SAMOILAU Branislau | MOV | 0 | ||||||||
| 76. | | VISCONTI Giovanni | MOV | 0 | ||||||||
| 77. | | HOOGERLAND Johnny | VCD | 0 | ||||||||
| 78. | | PINOTTI Marco | BMC | 0 | ||||||||
| 79. | | SCHÄR Michael | BMC | 0 | ||||||||
| 80. | | TXURRUKA ANSOLA Amets | EUS | 0 | ||||||||
| 81. | | NIBALI Vincenzo | LIQ | 0 | ||||||||
| 82. | | AGNOLI Valerio | LIQ | 0 | ||||||||
| 83. | | LANDA MEANA Mikel | EUS | 0 | ||||||||
| 84. | | IZAGIRRE INSAUSTI Ion | EUS | 0 | ||||||||
| 85. | | SUTTON Christopher | SKY | 0 | ||||||||
| 86. | | MIHOLJEVIC Vladimir | ASA | 0 | ||||||||
| 87. | | POZZATO Filippo | FAR | 0 | ||||||||
| 88. | | SØRENSEN Nicki | STB | 0 | ||||||||
| 89. | | EVANS Cadel | BMC | 0 | ||||||||
| 90. | | BALLAN Alessandro | BMC | 0 |
| 91. | | LAVERDE JIMENEZ Luis Felipe | COL | 0 | ||||||||
| 92. | | GRABSCH Bert | OPQ | 0 | ||||||||
| 93. | | VELITS Peter | OPQ | 0 | ||||||||
| 94. | | GILBERT Philippe | BMC | 0 | ||||||||
| 95. | | PAUWELS Serge | OPQ | 0 | ||||||||
| 96. | | VANSUMMEREN Johan | GRS | 0 | ||||||||
| 97. | | CODOL Massimo | ASA | 0 | ||||||||
| 98. | | GARZELLI Stefano | ASA | 0 | ||||||||
| 99. | | GASPAROTTO Enrico | AST | 0 | ||||||||
| 100. | | TALANSKY Andrew | GRS | 0 | ||||||||
| 101. | | TANNER David | STB | 0 | ||||||||
| 102. | | CHRISTENSEN Mads | STB | 0 | ||||||||
| 103. | | HINAULT Sébastien | ALM | 0 | ||||||||
| 104. | | RIBLON Christophe | ALM | 0 | ||||||||
| 105. | | LÖFKVIST Thomas | SKY | 0 | ||||||||
| 106. | | URTASUN PEREZ Pablo | EUS | 0 | ||||||||
| 107. | | VERDUGO MARCOTEGUI Gorka | EUS | 0 | ||||||||
| 108. | | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | ||||||||
| 109. | | PEÑA GRISALES Victor Hugo | COL | 0 | ||||||||
| 110. | | MURAVYEV Dmitriy | AST | 0 | ||||||||
| 111. | | PAGANI Angelo | COG | 0 | ||||||||
| 112. | | SELVAGGI Mirko | VCD | 0 | ||||||||
| 113. | | CARRARA Matteo | VCD | 0 | ||||||||
| 114. | | BATTAGLIN Enrico | COG | 0 | ||||||||
| 115. | | KESSIAKOFF Fredrik | AST | 0 | ||||||||
| 116. | | PAULINHO Sergio Miguel Moreira | STB | 0 | ||||||||
| 117. | | PIRES Bruno Manuel Silva | STB | 0 | ||||||||
| 118. | | TABORRE Fabio | ASA | 0 | ||||||||
| 119. | | HUNT Jeremy | SKY | 0 | ||||||||
| 120. | | SPEZIALETTI Alessandro | LAM | 0 |
| 121. | | NIEMIEC Przemyslaw | LAM | 0 | ||||||||
| 122. | | GINANNI Francesco | ASA | 0 | ||||||||
| 123. | | SCARPONI Michele | LAM | 0 | ||||||||
| 124. | | VICHOT Arthur | FDJ | 0 | ||||||||
| 125. | | CHAVES RUBIO Jhoan Esteban | COL | 0 | ||||||||
| 126. | | POPOVYCH Yaroslav | RNT | 0 | ||||||||
| 127. | | MAZZANTI Luca | FAR | 0 | ||||||||
| 128. | | HORRACH RIPOLL Joan | KAT | 0 | ||||||||
| 129. | | DUARTE AREVALO Fabio Andres | COL | 0 | ||||||||
| 130. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 131. | | MORENO FERNANDEZ Daniel | KAT | 0 | ||||||||
| 132. | | ATAPUMA HURTADO Jhon Darwin | COL | 0 | ||||||||
| 133. | | GALLOPIN Tony | RNT | 0 | ||||||||
| 134. | | ROULSTON Hayden | RNT | 0 | ||||||||
| 135. | | VAN DE WALLE Jurgen | LTB | 0 | ||||||||
| 136. | | VAUGRENARD Benoît | FDJ | 0 | ||||||||
| 137. | | GERARD Arnaud | FDJ | 0 | ||||||||
| 138. | | PINOT Thibaut | FDJ | 0 | ||||||||
| 139. | | ROUX Anthony | FDJ | 0 | ||||||||
| 140. | | TJALLINGII Maarten | RAB | 0 | ||||||||
| 141. | | GARATE CEPA Juan Manuel | RAB | 0 | ||||||||
| 142. | | PETACCHI Alessandro | LAM | 0 | ||||||||
| 143. | | TANKINK Bram | RAB | 0 | ||||||||
| 144. | | INTXAUSTI ELORRIAGA Beñat | MOV | 0 | ||||||||
| 145. | | PONZI Simone | AST | 0 | ||||||||
| 146. | | POZZOVIVO Domenico | COG | 0 | ||||||||
| 147. | | STANNARD Ian | SKY | 0 | ||||||||
| 148. | | PANTANO GOMEZ Jarlinson | COL | 0 | ||||||||
| 149. | | CHALAPUD GOMEZ Robinson Eduardo | COL | 0 | ||||||||
| 150. | | CATALDO Dario | OPQ | 0 |
| 151. | | MARTENS Paul | RAB | 0 | ||||||||||
| 152. | | DA DALTO Mauro | LIQ | 0 | ||||||||||
| 153. | | O'GRADY Stuart | OGE | 0 | ||||||||||
| 154. | | LANGEVELD Sebastian | OGE | 0 | ||||||||||
| 155. | | HULSMANS Kevin | FAR | 0 | ||||||||||
| 156. | | MEYER Cameron | OGE | 0 | ||||||||||
| 157. | | CANUTI Federico | LIQ | 0 | ||||||||||
| 158. | | QUINZIATO Manuel | BMC | 0 | ||||||||||
| 159. | | BOOM Lars | RAB | 0 | ||||||||||
| 160. | | STORTONI Simone | LAM | 0 | ||||||||||
| 161. | | MILLAR David | GRS | 0 | ||||||||||
| 162. | | EISEL Bernhard | SKY | 03'45" | 0 | |||||||||
| 163. | | BODNAR Maciej | LIQ | 0 | ||||||||||
| 164. | | DOCKX Gert | LTB | 0 | ||||||||||
| 165. | | DEBUSSCHERE Jens | LTB | 0 | ||||||||||
| 166. | | IGNATIEV Mikhail | KAT | 06'46" | 0 | |||||||||
| 167. | | VAITKUS Tomas | OGE | 06'46" | 0 | |||||||||
| 168. | | COOKE Baden | OGE | 06'46" | 0 | |||||||||
| 169. | | COLEDAN Marco | COG | 06'46" | 0 | |||||||||
| 170. | | SAVINI Filippo | COG | 08'30" | 0 | |||||||||
| 171. | | MOURIS Jens | OGE | 09'43" | 0 | |||||||||
| 172. | | PIRAZZI Stefano | COG | 11'17" | 0 | |||||||||
| 173. | | CACCIA Diego | FAR | 11'17" | 0 | |||||||||
| 174. | | TUFT Svein | OGE | 11'17" | 0 | |||||||||
| 175. | | MATTHEWS Michael | RAB | 0 | ||||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | RASMUSSEN Alex | GRS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex RASMUSSEN finished 48th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |