|
Tour de Romandie, Stage 1 : Morges - La Chaux-de-Fonds (184,5 km) | 25/04/2012 | ||
|---|---|---|---|---|
| Category: 2.WTs - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | WIGGINS Bradley | SKY | 4h53'51" | 10 | |||||||
| 1. | | WIGGINS Bradley | SKY | 4h50'23" | 40 | |||||||
| 2. | | WESTRA Lieuwe | VCD | 25 | ||||||||
| 3. | | TIRALONGO Paolo | AST | 15 | ||||||||
| 4. | | VAN GARDEREN Tejay | BMC | 10 | ||||||||
| 5. | | PATERSKI Maciej | LIQ | 5 | ||||||||
| 6. | | KIRYIENKA Vasil | MOV | 3 | ||||||||
| 7. | | PAUWELS Serge | OPQ | 2 | ||||||||
| 8. | | PIETROPOLLI Daniele | LAM | 1 | ||||||||
| 9. | | HESJEDAL Ryder | GRS | 0 | ||||||||
| 10. | | WEENING Pieter | OGE | 0 | ||||||||
| 11. | | RUIJGH Rob | VCD | 0 | ||||||||
| 12. | | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | ||||||||
| 13. | | EVANS Cadel | BMC | 0 | ||||||||
| 14. | | VERDUGO MARCOTEGUI Gorka | EUS | 0 | ||||||||
| 15. | | MORABITO Steve | BMC | 0 | ||||||||
| 16. | | ROHREGGER Thomas | RNT | 0 | ||||||||
| 17. | | MOLLEMA Bauke | RAB | 0 | ||||||||
| 18. | | LANDA MEANA Mikel | EUS | 0 | ||||||||
| 19. | | BRAJKOVIC Janez | AST | 0 | ||||||||
| 20. | | PLAZA MOLINA Ruben | MOV | 0 | ||||||||
| 21. | | MARTIN Daniel | GRS | 0 | ||||||||
| 22. | | COSTA Rui Alberto Faria | MOV | 0 | ||||||||
| 23. | | STETINA Peter | GRS | 0 | ||||||||
| 24. | | TSCHOPP Johann | BMC | 0 | ||||||||
| 25. | | COPPEL Jérôme | SAU | 0 | ||||||||
| 26. | | SØRENSEN Chris Anker | STB | 0 | ||||||||
| 27. | | GAUTIER Cyril | EUC | 0 | ||||||||
| 28. | | HERNANDEZ BLAZQUEZ Jesus | STB | 0 | ||||||||
| 29. | | CARUSO Giampaolo | KAT | 0 | ||||||||
| 30. | | MEDEREL Maxime | SAU | 0 |
| 31. | | CATALDO Dario | OPQ | 0 | ||||||||
| 32. | | NAVARRO GARCIA Daniel | STB | 0 | ||||||||
| 33. | | ASTARLOZA CHAURREAU Mikel | EUS | 0 | ||||||||
| 34. | | DE GENDT Thomas | VCD | 0 | ||||||||
| 35. | | SLAGTER Tom-Jelte | RAB | 0 | ||||||||
| 36. | | SZMYD Sylwester | LIQ | 0 | ||||||||
| 37. | | ROLLAND Pierre | EUC | 0 | ||||||||
| 38. | | HOOGERLAND Johnny | VCD | 0 | ||||||||
| 39. | | NOCENTINI Rinaldo | ALM | 0 | ||||||||
| 40. | | KELDERMAN Wilco | RAB | 0 | ||||||||
| 41. | | TALANSKY Andrew | GRS | 0 | ||||||||
| 42. | | KLÖDEN Andreas | RNT | 0 | ||||||||
| 43. | | VANDE VELDE Christian | GRS | 0 | ||||||||
| 44. | | MACHADO Tiago Jose Pinto | RNT | 0 | ||||||||
| 45. | | JEANDESBOZ Fabrice | SAU | 0 | ||||||||
| 46. | | LEVARLET Guillaume | SAU | 0 | ||||||||
| 47. | | KREUZIGER Roman | AST | 0 | ||||||||
| 48. | | SAMOILAU Branislau | MOV | 0 | ||||||||
| 49. | | CLEMENT Stef | RAB | 0 | ||||||||
| 50. | | KARPETS Vladimir | MOV | 0 | ||||||||
| 51. | | CASTROVIEJO NICOLAS Jonathan | MOV | 0 | ||||||||
| 52. | | MOINARD Amaël | BMC | 0 | ||||||||
| 53. | | SEELDRAEYERS Kevin | AST | 0 | ||||||||
| 54. | | MADRAZO RUIZ Angel | MOV | 0 | ||||||||
| 55. | | BASSO Ivan | LIQ | 0 | ||||||||
| 56. | | SPILAK Simon | KAT | 0 | ||||||||
| 57. | | ROGERS Michael | SKY | 0 | ||||||||
| 58. | | ZABRISKIE David | GRS | 0 | ||||||||
| 59. | | TEN DAM Laurens | RAB | 0 | ||||||||
| 60. | | PINOT Thibaut | FDJ | 11" | 0 |
| 61. | | PORTE Richie | SKY | 11" | 0 | |||||||
| 62. | | DAVIS Allan | OGE | 11" | 0 | |||||||
| 63. | | MORI Manuele | LAM | 11" | 0 | |||||||
| 64. | | ELISSONDE Kenny | FDJ | 11" | 0 | |||||||
| 65. | | BODNAR Maciej | LIQ | 11" | 0 | |||||||
| 66. | | MEERSMAN Gianni | LTB | 11" | 0 | |||||||
| 67. | | IGNATENKO Petr | KAT | 11" | 0 | |||||||
| 68. | | BENNETT George | RNT | 11" | 0 | |||||||
| 69. | | SICARD Romain | EUS | 11" | 0 | |||||||
| 70. | | ROY Jérémy | FDJ | 44" | 0 | |||||||
| 71. | | BOARO Manuele | STB | 49" | 0 | |||||||
| 72. | | GRIVKO Andriy | AST | 01'15" | 0 | |||||||
| 73. | | SALERNO Cristiano | LIQ | 01'15" | 0 | |||||||
| 74. | | SARMIENTO TUNARROSA Jose Cayetano | LIQ | 01'15" | 0 | |||||||
| 75. | | COBO ACEBO Juan Jose | MOV | 01'15" | 0 | |||||||
| 76. | | PETROV Evgeny | AST | 01'15" | 0 | |||||||
| 77. | | TALABARDON Yannick | SAU | 01'15" | 0 | |||||||
| 78. | | GUSTOV Volodymyr | STB | 01'15" | 0 | |||||||
| 79. | | MARINO Jean-Marc | SAU | 01'15" | 0 | |||||||
| 80. | | HIVERT Jonathan | SAU | 01'15" | 0 | |||||||
| 81. | | MEIER Christian | OGE | 01'15" | 0 | |||||||
| 82. | | VORGANOV Eduard | KAT | 01'15" | 0 | |||||||
| 83. | | VELITS Martin | OPQ | 01'15" | 0 | |||||||
| 84. | | REZA Kévin | EUC | 01'15" | 0 | |||||||
| 85. | | PERAUD Jean-Christophe | ALM | 01'15" | 0 | |||||||
| 86. | | SIUTSOU Kanstantsin | SKY | 01'15" | 0 | |||||||
| 87. | | SELVAGGI Mirko | VCD | 02'03" | 0 | |||||||
| 88. | | SANCHEZ GIL Luis Leon | RAB | 0 | ||||||||
| 89. | | HOWARD Leigh | OGE | 02'27" | 0 | |||||||
| 90. | | AZANZA SOTO Jorge | EUS | 02'27" | 0 |
| 121. | | PERGET Mathieu | ALM | 07'22" | 0 | |||||||
| 122. | | PAURIOL Rémi | FDJ | 07'22" | 0 | |||||||
| 123. | | BAK Lars Ytting | LTB | 07'22" | 0 | |||||||
| 124. | | LUND Anders | STB | 07'22" | 0 | |||||||
| 125. | | TULIK Angelo | EUC | 07'22" | 0 | |||||||
| 126. | | HADDOU Saïd | EUC | 07'22" | 0 | |||||||
| 127. | | BERNAUDEAU Giovanni | EUC | 07'22" | 0 | |||||||
| 128. | | PINEAU Cédric | FDJ | 07'22" | 0 | |||||||
| 129. | | BEPPU Fumiyuki | OGE | 07'22" | 0 | |||||||
| 130. | | NAVARDAUSKAS Ramunas | GRS | 07'22" | 0 | |||||||
| 131. | | VERMOTE Julien | OPQ | 07'22" | 0 | |||||||
| 132. | | VEIKKANEN Jussi | FDJ | 07'22" | 0 | |||||||
| 133. | | LLOYD Matthew | LAM | 07'22" | 0 | |||||||
| 134. | | CIMOLAI Davide | LAM | 07'22" | 0 | |||||||
| 135. | | HONDO Danilo | LAM | 07'22" | 0 | |||||||
| 136. | | DOCKX Gert | LTB | 07'22" | 0 | |||||||
| 137. | | GRABSCH Bert | OPQ | 07'22" | 0 | |||||||
| 138. | | VAN DER SANDE Tosh | LTB | 07'22" | 0 | |||||||
| 139. | | KWIATKOWSKI Michal | OPQ | 07'22" | 0 | |||||||
| 140. | | NEYENS Maarten | LTB | 07'22" | 0 | |||||||
| 141. | | VANDEWALLE Kristof | OPQ | 07'22" | 0 | |||||||
| 142. | | HORRACH RIPOLL Joan | KAT | 07'22" | 0 | |||||||
| 143. | | BOUYER Franck | EUC | 07'22" | 0 | |||||||
| 144. | | ENGOULVENT Jimmy | SAU | 07'22" | 0 | |||||||
| 145. | | BELLETTI Manuel | ALM | 07'22" | 0 | |||||||
| 146. | | KOHLER Martin | BMC | 07'22" | 0 | |||||||
| 147. | | FROOME Chris | SKY | 11'17" | 0 | |||||||
| 148. | | IMPEY Daryl | OGE | 11'17" | 0 | |||||||
| 149. | | CAVENDISH Mark | SKY | 11'17" | 0 | |||||||
| 150. | | MONTAGUTI Matteo | ALM | 11'17" | 0 |
| 151. | | MEYER Travis | OGE | 11'17" | 0 | |||||||||
| 152. | | WILLEMS Frederik | LTB | 11'17" | 0 | |||||||||
| 153. | | WYNANTS Maarten | RAB | 11'17" | 0 | |||||||||
| 154. | | PEREZ LEZAUN Alan | EUS | 11'17" | 0 | |||||||||
| 155. | | DEHAES Kenny | LTB | 11'17" | 0 | |||||||||
| 156. | | PATE Danny | SKY | 11'17" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | MENCHOV Denis | KAT | 0 | ||||||||||
| DNF | | LAGUTIN Sergey | VCD | 0 | ||||||||||
| DQ | | RASMUSSEN Alex | GRS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex RASMUSSEN finished 125th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |