|
Montepaschi Strade Bianche (190 km) | 6/03/2010 | ||
|---|---|---|---|---|
| Category: 1.1 - Race Website | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| 32. | | BARRY Michael | SKY | 06'15" | 0 | |||||||
| 33. | | FAILLI Francesco | ASA | 06'15" | 0 | |||||||
| 34. | | BAK Lars Ytting | THR | 06'15" | 0 | |||||||
| 35. | | ESKOV Nikita | KAT | 06'15" | 0 | |||||||
| 36. | | CIAVATTA Paolo | ASA | 06'15" | 0 | |||||||
| 37. | | WILSON Matthew | GRM | 06'15" | 0 | |||||||
| 38. | | NIBALI Vincenzo | LIQ | 06'15" | 0 | |||||||
| 39. | | MAASKANT Martijn | GRM | 06'15" | 0 | |||||||
| 40. | | LONGO BORGHINI Paolo | ISD | 06'15" | 0 | |||||||
| 41. | | EFIMKIN Aleksandr | ALM | 06'15" | 0 | |||||||
| 42. | | DONATI Alessandro | ASA | 06'15" | 0 | |||||||
| 43. | | KOREN Kristijan | LIQ | 06'15" | 0 | |||||||
| 44. | | SUTTON Christopher | SKY | 06'15" | 0 | |||||||
| 45. | | RASCH Gabriel | CTT | 06'15" | 0 | |||||||
| 46. | | ELMIGER Martin | ALM | 06'15" | 0 | |||||||
| 47. | | DAVIS Allan | AST | 06'15" | 0 | |||||||
| 48. | | STANNARD Ian | SKY | 06'15" | 0 | |||||||
| 49. | | TURPIN Ludovic | ALM | 06'15" | 0 | |||||||
| 50. | | BERTOGLIATI Rubens | AND | 06'15" | 0 | |||||||
| 51. | | BAKELANTS Jan | OLO | 06'15" | 0 | |||||||
| 52. | | FISCHER Murilo Antonio | GRM | 06'15" | 0 | |||||||
| 53. | | HAMMOND Roger | CTT | 06'15" | 0 | |||||||
| 54. | | DALL'ANTONIA Tiziano | LIQ | 06'15" | 0 | |||||||
| 55. | | EVANS Cadel | BMC | 06'15" | 0 | |||||||
| 56. | | O'GRADY Stuart | SAX | 06'15" | 0 | |||||||
| 57. | | HAYMAN Mathew | SKY | 06'15" | 0 | |||||||
| 58. | | KIRCHEN Kim | KAT | 06'48" | 0 | |||||||
| 59. | | APPOLLONIO Davide | CTT | 08'12" | 0 | |||||||
| 60. | | DMITRIYEV Valeriy | AST | 10'17" | 0 | |||||||
| 61. | | MASCIARELLI Andrea | ASA | 10'17" | 0 |
| 62. | | BANDIERA Marco | KAT | 13'30" | 0 | |||||||||
| 63. | | KRIVTSOV Dmytro | ISD | 13'30" | 0 | |||||||||
| 64. | | BOOKWALTER Brent | BMC | 13'30" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | GIUNTI Massimo | AND | 06'15" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Massimo GIUNTI initially was 51st in this race, but tested positive for EPO in the Giro di Sardegna. He is therefore disqualified from this race. |