![]() |
Deutschland Tour, Stage 3 : Herrieden - Wiesloch (214,9 km) | 1/09/2008 | ||
---|---|---|---|---|
Category: 2.PTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GERDEMANN Linus | THR | 13h56'11" | 10 | |||||||
1. | ![]() | BERTAGNOLLI Leonardo | LIQ | 5h20'34" | 40 | |||||||
2. | ![]() | URAN URAN Rigoberto | GCE | 25 | ||||||||
3. | ![]() | LÖFKVIST Thomas | THR | 15 | ||||||||
4. | ![]() | CAPECCHI Eros | SDV | 10 | ||||||||
5. | ![]() | VISCONTI Giovanni | QST | 5 | ||||||||
6. | ![]() | NAVARRO GARCIA Daniel | AST | 3 | ||||||||
7. | ![]() | MOLLEMA Bauke | RAB | 2 | ||||||||
8. | ![]() | DEIGNAN Philip | ALM | 1 | ||||||||
9. | ![]() | GERDEMANN Linus | THR | 0 | ||||||||
10. | ![]() | BRAJKOVIC Janez | AST | 0 | ||||||||
11. | ![]() | VEIKKANEN Jussi | FDJ | 0 | ||||||||
12. | ![]() | DIETZIKER Andreas | VBG | 0 | ||||||||
13. | ![]() | MONFORT Maxime | COF | 0 | ||||||||
14. | ![]() | LE MEVEL Christophe | C.A | 0 | ||||||||
15. | ![]() | CAUCCHIOLI Pietro | C.A | 0 | ||||||||
16. | ![]() | LARSSON Gustav Erik | CSC | 0 | ||||||||
17. | ![]() | RUJANO GUILLEN Jose Humberto | GCE | 0 | ||||||||
18. | ![]() | NOE Andrea | LIQ | 0 | ||||||||
19. | ![]() | ZUBELDIA AGIRRE Haimar | EUS | 0 | ||||||||
20. | ![]() | WEGELIUS Charles | LIQ | 0 | ||||||||
21. | ![]() | PEREZ SANCHEZ Francisco | GCE | 0 | ||||||||
22. | ![]() | CIONI Dario David | SIL | 0 | ||||||||
23. | ![]() | SEELDRAEYERS Kevin | QST | 0 | ||||||||
24. | ![]() | PERGET Mathieu | GCE | 17" | 0 | |||||||
25. | ![]() | WEENING Pieter | RAB | 26" | 0 | |||||||
26. | ![]() | FOTHEN Markus | GST | 39" | 0 | |||||||
27. | ![]() | JUFRE POU Josep | SDV | 41" | 0 | |||||||
28. | ![]() | DOI Yukihiro | SKS | 43" | 0 | |||||||
29. | ![]() | KARPETS Vladimir | GCE | 45" | 0 | |||||||
30. | ![]() | VELITS Peter | MRM | 45" | 0 |
61. | ![]() | BONNET William | C.A | 03'41" | 0 | |||||||
62. | ![]() | SCHÄR Michael | AST | 03'41" | 0 | |||||||
63. | ![]() | VAN HUFFEL Wim | SIL | 03'41" | 0 | |||||||
64. | ![]() | ENGELS Addy | QST | 03'41" | 0 | |||||||
65. | ![]() | WALKER William | RAB | 03'41" | 0 | |||||||
66. | ![]() | LOOSLI David | LAM | 03'41" | 0 | |||||||
67. | ![]() | HUNGERBUHLER Pascal | VBG | 03'41" | 0 | |||||||
68. | ![]() | VANSUMMEREN Johan | SIL | 03'41" | 0 | |||||||
69. | ![]() | SZMYD Sylwester | LAM | 03'41" | 0 | |||||||
70. | ![]() | GAVAZZI Francesco | LAM | 03'41" | 0 | |||||||
71. | ![]() | TEN DAM Laurens | RAB | 03'41" | 0 | |||||||
72. | ![]() | BELGY Julien | BTL | 04'16" | 0 | |||||||
73. | ![]() | WEISSINGER René | VBG | 04'16" | 0 | |||||||
74. | ![]() | SCHWAB Hubert | QST | 04'16" | 0 | |||||||
75. | ![]() | DESSEL Cyril | ALM | 04'16" | 0 | |||||||
76. | ![]() | GRABSCH Ralf | MRM | 04'16" | 0 | |||||||
77. | ![]() | IRIZAR ARANBURU Markel | EUS | 04'16" | 0 | |||||||
78. | ![]() | QUEMENEUR Perrig | BTL | 04'16" | 0 | |||||||
79. | ![]() | KNEES Christian | MRM | 04'16" | 0 | |||||||
80. | ![]() | ZBERG Markus | GST | 04'16" | 0 | |||||||
81. | ![]() | BODROGI Laszlo | C.A | 04'16" | 0 | |||||||
82. | ![]() | BEPPU Fumiyuki | SKS | 04'16" | 0 | |||||||
83. | ![]() | BELOHVOSCIKS Raivis | SDV | 04'16" | 0 | |||||||
84. | ![]() | GOMEZ GOMEZ Angel | SDV | 04'16" | 0 | |||||||
85. | ![]() | AZANZA SOTO Jorge | EUS | 04'16" | 0 | |||||||
86. | ![]() | BURGHARDT Marcus | THR | 04'16" | 0 | |||||||
87. | ![]() | HEIJBOER Mathieu | COF | 07'51" | 0 | |||||||
88. | ![]() | SCHRÖDER Björn | MRM | 07'51" | 0 | |||||||
89. | ![]() | MUGERLI Matej | LIQ | 12'00" | 0 | |||||||
90. | ![]() | KLOSTERGAARD LARSEN Kasper | CSC | 12'00" | 0 |
91. | ![]() | WAGNER Robert | SKS | 12'00" | 0 | |||||||
92. | ![]() | EICHLER Markus | MRM | 12'00" | 0 | |||||||
93. | ![]() | VOIGT Jens | CSC | 12'00" | 0 | |||||||
94. | ![]() | CIOLEK Gerald | THR | 12'00" | 0 | |||||||
95. | ![]() | SCARSELLI Leonardo | QST | 12'00" | 0 | |||||||
96. | ![]() | CARRARA Matteo | QST | 12'00" | 0 | |||||||
97. | ![]() | IGLINSKIY Maxim | AST | 12'00" | 0 | |||||||
98. | ![]() | EFIMKIN Aleksandr | QST | 12'00" | 0 | |||||||
99. | ![]() | MCEWEN Robbie | SIL | 12'00" | 0 | |||||||
100. | ![]() | STUBBE Tom | FDJ | 12'00" | 0 | |||||||
101. | ![]() | LONGO Roberto | LAM | 12'00" | 0 | |||||||
102. | ![]() | MENGIN Christophe | FDJ | 12'00" | 0 | |||||||
103. | ![]() | BERNAUDEAU Giovanni | BTL | 12'00" | 0 | |||||||
104. | ![]() | PORTAL Sébastien | COF | 12'00" | 0 | |||||||
105. | ![]() | PAURIOL Rémi | C.A | 12'00" | 0 | |||||||
106. | ![]() | DA DALTO Mauro | LIQ | 12'00" | 0 | |||||||
107. | ![]() | CARLSTRÖM Kjell | LIQ | 12'00" | 0 | |||||||
108. | ![]() | GRABSCH Bert | THR | 12'00" | 0 | |||||||
109. | ![]() | LE BOULANGER Yoann | FDJ | 12'00" | 0 | |||||||
110. | ![]() | ROY Jérémy | FDJ | 12'00" | 0 | |||||||
111. | ![]() | DEN BAKKER Maarten | SKS | 12'00" | 0 | |||||||
112. | ![]() | GLOMSER Gerrit | VBG | 12'00" | 0 | |||||||
113. | ![]() | FÖRSTER Robert | GST | 12'00" | 0 | |||||||
114. | ![]() | MÜLLER Martin | MRM | 12'00" | 0 | |||||||
115. | ![]() | KORFF André | VBG | 12'00" | 0 | |||||||
116. | ![]() | HASELBACHER René | AST | 12'00" | 0 | |||||||
117. | ![]() | MUSIOL Daniel | VBG | 12'00" | 0 | |||||||
118. | ![]() | RUSS Matthias | GST | 12'00" | 0 | |||||||
119. | ![]() | SIEBERG Marcel | THR | 12'00" | 0 | |||||||
120. | ![]() | GREIPEL André | THR | 12'00" | 0 |
121. | ![]() | FOTHEN Thomas | GST | 12'00" | 0 | |||||||||
122. | ![]() | SCHOLZ Ronny | GST | 12'00" | 0 | |||||||||
123. | ![]() | MOERENHOUT Koos | RAB | 12'00" | 0 | |||||||||
124. | ![]() | SIEDLER Sebastian | SKS | 12'00" | 0 | |||||||||
125. | ![]() | ROELS Dominik | MRM | 12'00" | 0 | |||||||||
126. | ![]() | GONZALEZ BAEZA Hector | SDV | 12'00" | 0 | |||||||||
127. | ![]() | LUDESCHER Philipp | VBG | 12'00" | 0 | |||||||||
128. | ![]() | DE LA FUENTE RASILLA David | SDV | 12'00" | 0 | |||||||||
129. | ![]() | BROWN Graeme | RAB | 12'00" | 0 | |||||||||
130. | ![]() | GATES Nick | SIL | 12'00" | 0 | |||||||||
131. | ![]() | AUGE Stéphane | COF | 12'00" | 0 | |||||||||
132. | ![]() | HUSHOVD Thor | C.A | 12'00" | 0 | |||||||||
133. | ![]() | CHAVANEL Sébastien | FDJ | 12'00" | 0 | |||||||||
134. | ![]() | VAUGRENARD Benoît | FDJ | 12'00" | 0 | |||||||||
135. | ![]() | RENSHAW Mark | C.A | 12'00" | 0 | |||||||||
136. | ![]() | CALZATI Sylvain | ALM | 12'00" | 0 | |||||||||
137. | ![]() | TURPIN Ludovic | ALM | 12'00" | 0 | |||||||||
138. | ![]() | CHARTEAU Anthony | GCE | 12'00" | 0 | |||||||||
139. | ![]() | MOINARD Amaël | COF | 12'00" | 0 | |||||||||
140. | ![]() | LASTRAS GARCIA Pablo | GCE | 12'00" | 0 | |||||||||
141. | ![]() | MARTENS Paul | RAB | 12'00" | 0 | |||||||||
142. | ![]() | BRU PASCAL Yon | EUS | 12'00" | 0 | |||||||||
143. | ![]() | APERRIBAY ARANDA Lander | EUS | 12'00" | 0 | |||||||||
144. | ![]() | POLLACK Olaf | VBG | 12'00" | 0 | |||||||||
145. | ![]() | MARTIN Tony | THR | 12'00" | 0 | |||||||||
146. | ![]() | BANDIERA Marco | LAM | 12'00" | 0 | |||||||||
147. | ![]() | KVIST Thomas Vedel | QST | 17'32" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | KOHL Bernhard | GST | 12'00" | 0 | |||||||||
DNF | ![]() | TIMMER Albert | SKS | 0 |
Race Comment | ||
---|---|---|
Bernhard KOHL initially finished 124th in this stage, but tested positive for EPO-Cera before the Tour de France. He is therefore disqualified from this stage. |