|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Team Milram |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Team Milram | PRO | 700 | 71 | All | Points | ||||||||||
2008 | Team Milram | PRO | 1032 | 45 | All | Points | ||||||||||
2007 | Team Milram | PRO | 719 | 79 | All | Points | ||||||||||
2006 | Team Milram | PRO | 1049 | 44 | All | Points | ||||||||||
2005 | Team Wiesenhof | PCT | 2513 | 3 | All | Points | ||||||||||
2004 | Team Wiesenhof | TT2 | 906 | 35 | All | Points | ||||||||||
2003 | Team Wiesenhof - Leipzig | TT2 | 902 | 33 | All | Points | ||||||||||
2002 | Team Wiesenhof - SC DHfK Leipzig | TT2 | 1165 | 18 | All | Points | ||||||||||
2001 | Team Cologne | TT2 | 851 | 33 | All | Points | ||||||||||
2000 | Team Cologne | TT2 | 705 | 43 | All | Points | ||||||||||
1999 | Agro Adler Brandenburg | TT2 | 780 | 29 | All | Points | ||||||||||
1998 | Agro Adler Brandenburg | TT2 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |