![]() |
Settimana Lombarda, Stage 5 : Flero - Flero (163,5 km) | 5/04/2008 | ||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | DI LUCA Danilo | LPR | 16h35'09" | 6 | |||||||||
1. | ![]() | SAMOILAU Branislau | ASA | 3h56'12" | 20 | |||||||||
2. | ![]() | DI LUCA Danilo | LPR | 23" | 10 | |||||||||
3. | ![]() | GIUNTI Massimo | MIE | 23" | 5 | |||||||||
4. | ![]() | VRECER Robert | RAR | 23" | 3 | |||||||||
5. | ![]() | CONTRINI Daniele | TCS | 23" | 0 | |||||||||
6. | ![]() | OSELLA Marco | GAP | 23" | 0 | |||||||||
7. | ![]() | KAIRELIS Dainius | FLM | 23" | 0 | |||||||||
8. | ![]() | RUBIANO CHAVEZ Miguel Angel | CZP | 23" | 0 | |||||||||
9. | ![]() | CODOL Massimo | ASA | 23" | 0 | |||||||||
10. | ![]() | RATTI Eddy | NEP | 23" | 0 | |||||||||
11. | ![]() | SAVOLDELLI Paolo | LPR | 23" | 0 | |||||||||
12. | ![]() | OCHOA Carlos Jose | SDA | 23" | 0 | |||||||||
13. | ![]() | PIETROPOLLI Daniele | LPR | 23" | 0 | |||||||||
14. | ![]() | SPADI Manuele | CIN | 01'24" | 0 | |||||||||
15. | ![]() | VAN WINDEN Dennis | RB3 | 01'24" | 0 | |||||||||
16. | ![]() | RANDIN Michael | HAD | 01'24" | 0 | |||||||||
17. | ![]() | MARCZYNSKI Tomasz | FLM | 01'24" | 0 | |||||||||
18. | ![]() | KOHUT Seweryn Zenon | AMO | 01'24" | 0 | |||||||||
19. | ![]() | FUMAGALLI Cristiano | FLM | 01'24" | 0 | |||||||||
20. | ![]() | HONCHAR Sergiy | GAP | 01'24" | 0 | |||||||||
Abandons | ||||||||||||||
DNF | ![]() | AULAS Alexandre | ASY | 0 | ||||||||||
DNF | ![]() | RAMIREZ BERNAL Jaime | CZP | 0 | ||||||||||
DNF | ![]() | FANELLI Ivan | CIN | 0 | ||||||||||
DNS | ![]() | OCHOA QUINTERO Richard | SDA | 0 | ||||||||||
DNS | ![]() | CICCARESE Fabio | CIN | 0 | ||||||||||
DQ | ![]() | CZAJKOWSKI Daniel | DHL | 0 |
Race Comment | ||
---|---|---|
Daniel CZAJKOWSKI (Pol) tested positive for Stanozolol in the 4th stage. He abandoned in this 5th stage, but was disqualified because of the positive test one day before. |