![]() |
Paris - Nice, Stage 1 : Saint-Germain-en-Laye - Saint-Germain-en-Laye (138,5 km) | 10/03/2019 | ||
---|---|---|---|---|
Category: 2.WT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GROENEWEGEN Dylan | TJV | 3h17'25" | 11 | |||||||
1. | ![]() | GROENEWEGEN Dylan | TJV | 3h17'35" | 45 | |||||||
2. | ![]() | EWAN Caleb | LTS | 28 | ||||||||
3. | ![]() | JAKOBSEN Fabio | DQT | 18 | ||||||||
4. | ![]() | BENNETT Sam | BOH | 10 | ||||||||
5. | ![]() | DEGENKOLB John | TFS | 5 | ||||||||
6. | ![]() | TRENTIN Matteo | MTS | 3 | ||||||||
7. | ![]() | DEMARE Arnaud | GFC | 2 | ||||||||
8. | ![]() | COLBRELLI Sonny | TBM | 1 | ||||||||
9. | ![]() | COQUARD Bryan | VCB | 0 | ||||||||
10. | ![]() | TURGIS Anthony | TDE | 0 | ||||||||
11. | ![]() | LAPORTE Christophe | COF | 0 | ||||||||
12. | ![]() | NAESEN Oliver | ALM | 0 | ||||||||
13. | ![]() | BYSTRØM Sven Erik | UAD | 0 | ||||||||
14. | ![]() | GREIPEL André | PCB | 0 | ||||||||
15. | ![]() | BERNAL GOMEZ Egan Arley | INS | 0 | ||||||||
16. | ![]() | DRUCKER Jempy | BOH | 0 | ||||||||
17. | ![]() | GROSSSCHARTNER Felix | BOH | 0 | ||||||||
18. | ![]() | SANCHEZ GIL Luis Leon | AST | 0 | ||||||||
19. | ![]() | TEUNS Dylan | TBM | 0 | ||||||||
20. | ![]() | MOLARD Rudy | GFC | 0 | ||||||||
21. | ![]() | HOULE Hugo | AST | 0 | ||||||||
22. | ![]() | QUINTANA ROJAS Nairo Alexander | MOV | 0 | ||||||||
23. | ![]() | CALMEJANE Lilian | TDE | 0 | ||||||||
24. | ![]() | GALLOPIN Tony | ALM | 0 | ||||||||
25. | ![]() | SISKEVICIUS Evaldas | DMP | 0 | ||||||||
26. | ![]() | TERPSTRA Niki | TDE | 0 | ||||||||
27. | ![]() | KWIATKOWSKI Michal | INS | 0 | ||||||||
28. | ![]() | TEUNISSEN Mike | TJV | 0 | ||||||||
29. | ![]() | MÜLLER Patrick | VCB | 0 | ||||||||
30. | ![]() | ROELANDTS Jürgen | MOV | 0 |
31. | ![]() | PACHER Quentin | VCB | 0 | ||||||||
32. | ![]() | SENECHAL Florian | DQT | 0 | ||||||||
33. | ![]() | KONOVALOVAS Ignatas | GFC | 0 | ||||||||
34. | ![]() | URAN URAN Rigoberto | EF1 | 0 | ||||||||
35. | ![]() | IZAGIRRE INSAUSTI Gorka | AST | 0 | ||||||||
36. | ![]() | BARGUIL Warren | PCB | 0 | ||||||||
37. | ![]() | KELDERMAN Wilco | SUN | 0 | ||||||||
38. | ![]() | YATES Simon | MTS | 0 | ||||||||
39. | ![]() | VICHOT Arthur | VCB | 0 | ||||||||
40. | ![]() | REZA Kévin | VCB | 0 | ||||||||
41. | ![]() | MADOUAS Valentin | GFC | 0 | ||||||||
42. | ![]() | BENNETT George | TJV | 0 | ||||||||
43. | ![]() | MAES Nikolas | LTS | 0 | ||||||||
44. | ![]() | JUNGELS Bob | DQT | 0 | ||||||||
45. | ![]() | BARDET Romain | ALM | 0 | ||||||||
46. | ![]() | ZAKARIN Ilnur | TKA | 0 | ||||||||
47. | ![]() | GILBERT Philippe | DQT | 0 | ||||||||
48. | ![]() | ERVITI OLLO Imanol | MOV | 0 | ||||||||
49. | ![]() | THEUNS Edward | TFS | 0 | ||||||||
50. | ![]() | GEOGHEGAN HART Tao | INS | 0 | ||||||||
51. | ![]() | MONFORT Maxime | LTS | 0 | ||||||||
52. | ![]() | SCULLY Tom | EF1 | 0 | ||||||||
53. | ![]() | DOCKER Mitchell | EF1 | 0 | ||||||||
54. | ![]() | SABATINI Fabio | DQT | 0 | ||||||||
55. | ![]() | MEZGEC Luka | MTS | 0 | ||||||||
56. | ![]() | WYNANTS Maarten | TJV | 0 | ||||||||
57. | ![]() | NARVAEZ PRADO Jhonatan Manuel | INS | 0 | ||||||||
58. | ![]() | ROWE Luke | INS | 0 | ||||||||
59. | ![]() | KIRSCH Alex | TFS | 0 | ||||||||
60. | ![]() | JANSEN Amund Grøndahl | TJV | 0 |
151. | ![]() | VERMOTE Julien | TDD | 08'49" | 0 | |||||||||
152. | ![]() | NOVAK Domen | TBM | 08'49" | 0 | |||||||||
153. | ![]() | CAVENDISH Mark | TDD | 08'49" | 0 | |||||||||
154. | ![]() | KLUGE Roger | LTS | 08'49" | 0 | |||||||||
155. | ![]() | MCLAY Daniel | EF1 | 08'49" | 0 | |||||||||
156. | ![]() | FEDELI Alessandro | DMP | 08'49" | 0 | |||||||||
157. | ![]() | BAKELANTS Jan | SUN | 12'59" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | PANTANO GOMEZ Jarlinson | TFS | 01'00" | 0 | |||||||||
DNF | ![]() | MATTHEWS Michael | SUN | 0 | ||||||||||
DNF | ![]() | TUSVELD Martijn | SUN | 0 | ||||||||||
DNF | ![]() | DE BUYST Jasper | LTS | 0 |
Race Comment | ||
---|---|---|
Jarlinson PANTANO finished 76th in the stage but was disqualified as he had tested positive in February. |