![]() |
GP Costa degli Etruschi (190 km) | 2/02/2014 | ||
---|---|---|---|---|
Category: 1.1 |
Result | History | ↓ Race Comment ↓ |
---|
32. | ![]() | BUSATO Matteo | MGK | 01'50" | 0 | |||||||
33. | ![]() | DODI Luca | LAM | 01'50" | 0 | |||||||
34. | ![]() | DE NEGRI Pierpaolo | VFN | 01'50" | 0 | |||||||
35. | ![]() | BASSO Ivan | CAN | 01'50" | 0 | |||||||
36. | ![]() | COLLODEL Matteo | IDE | 01'50" | 0 | |||||||
37. | ![]() | ZILIOLI Gianfranco | AND | 01'50" | 0 | |||||||
38. | ![]() | WOODS Michael | AMO | 01'50" | 0 | |||||||
39. | ![]() | CHALAPUD GOMEZ Robinson Eduardo | COL | 01'50" | 0 | |||||||
40. | ![]() | FAILLI Francesco | NRI | 01'50" | 0 | |||||||
41. | ![]() | MAGNUSSON Kim | VFN | 03'00" | 0 | |||||||
42. | ![]() | GROSSSCHARTNER Felix | RSW | 03'00" | 0 | |||||||
43. | ![]() | SCHÖNBERGER Sebastian | RSW | 04'20" | 0 | |||||||
44. | ![]() | KLIMIANKOU Kanstantsin | AMO | 04'35" | 0 | |||||||
45. | ![]() | SMIT Willem Jakobus | VFN | 05'00" | 0 | |||||||
46. | ![]() | SPREAFICO Matteo | IDE | 05'00" | 0 | |||||||
47. | ![]() | SISR Frantisek | ADP | 05'00" | 0 | |||||||
48. | ![]() | IGNATIEV Dmitry | TIK | 05'00" | 0 | |||||||
49. | ![]() | BATTAGLIN Enrico | BAR | 05'00" | 0 | |||||||
50. | ![]() | MARIN Matej | RSW | 05'00" | 0 | |||||||
51. | ![]() | GAFFURINI Nicola | VHS | 05'00" | 0 | |||||||
52. | ![]() | ZORDAN Andrea | AND | 05'00" | 0 | |||||||
53. | ![]() | MANAKOV Viktor | TIK | 06'00" | 0 | |||||||
54. | ![]() | MUCELLI Davide | MKT | 06'50" | 0 | |||||||
55. | ![]() | LEHNER Daniel | RSW | 06'50" | 0 | |||||||
56. | ![]() | KOCH Michel | CAN | 07'30" | 0 | |||||||
57. | ![]() | DER Zsolt | UNA | 07'30" | 0 | |||||||
58. | ![]() | SCARTEZZINI Michele | AS2 | 07'30" | 0 | |||||||
59. | ![]() | FRAPPORTI Mattia | MGK | 07'30" | 0 | |||||||
60. | ![]() | SIMION Paolo | - | 07'30" | 0 | |||||||
61. | ![]() | REPSE Uros | RAR | 07'30" | 0 |
62. | ![]() | GASPARRINI Rino | MGK | 07'30" | 0 | |||||||
63. | ![]() | KOSYAKOV Dmitry | TIK | 07'30" | 0 | |||||||
64. | ![]() | ALDEGHERI Daniele | MGK | 07'30" | 0 | |||||||
65. | ![]() | OTONICAR Martin | RAR | 07'30" | 0 | |||||||
66. | ![]() | KENYERES Abel | UNA | 07'30" | 0 | |||||||
67. | ![]() | CAMBIANICA Enea | MAE | 07'30" | 0 | |||||||
68. | ![]() | FROLOV Igor | TIK | 07'30" | 0 | |||||||
69. | ![]() | PANTOJA TOVAR Darwin Ferney | COL | 07'30" | 0 | |||||||
70. | ![]() | GADDA Fabio | IDE | 07'30" | 0 | |||||||
71. | ![]() | STACCHIOTTI Riccardo | VFN | 07'30" | 0 | |||||||
72. | ![]() | COLLI Daniele | NRI | 07'30" | 0 | |||||||
73. | ![]() | FEDI Andrea | NRI | 07'30" | 0 | |||||||
74. | ![]() | BALLERINI Davide | IDE | 07'30" | 0 | |||||||
75. | ![]() | PINIZZOTTO Leonardo | AMO | 07'30" | 0 | |||||||
76. | ![]() | LUNARDON Paolo | MAE | 07'30" | 0 | |||||||
77. | ![]() | BERTAZZO Liam | MGK | 07'30" | 0 | |||||||
78. | ![]() | CATTANEO Mattia | LAM | 07'30" | 0 | |||||||
79. | ![]() | CANOLA Marco | BAR | 07'30" | 0 | |||||||
80. | ![]() | AKIMOV Mikhail | TIK | 07'30" | 0 | |||||||
81. | ![]() | CHIRICO Luca | MGK | 07'30" | 0 | |||||||
82. | ![]() | MALAGUTI Alessandro | VFN | 07'30" | 0 | |||||||
83. | ![]() | NIKOLAEV Sergey | TIK | 07'30" | 0 | |||||||
84. | ![]() | PETTITI Alessandro | IDE | 07'30" | 0 | |||||||
85. | ![]() | KONRAD Patrick | RSW | 07'30" | 0 | |||||||
86. | ![]() | GIORNI Silvio | AZT | 07'30" | 0 | |||||||
87. | ![]() | RICCARDI Alessandro | VHS | 07'30" | 0 | |||||||
88. | ![]() | ROSA Francesco | - | 07'30" | 0 | |||||||
89. | ![]() | MARANGONI Alan | CAN | 07'30" | 0 | |||||||
90. | ![]() | DURASEK Kristijan | LAM | 07'30" | 0 | |||||||
91. | ![]() | COLONNA Paolo | BAR | 07'30" | 0 |
122. | ![]() | BISOLTI Alessandro | VFN | 07'30" | 0 | |||||||||
123. | ![]() | PICCOLI James | AMO | 08'20" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | SINKEWITZ Patrik | MKT | 47" | 0 |
Race Comment | ||
---|---|---|
Patrik SINKEWITZ initially finished 26th in this race, but loses his results after UCI and CAS decided to suspend him after a positive test in 2011. He is therefore disqualified from this race. |