|
Riders | Photos | Podium spots | Stats |
---|
2024 « Li Ning Star |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAI Lijun | 19/11/1988 | - | - | - | - | ||||||||||||||
HUANG Guoqing | 01/10/2002 | - | - | - | - | ||||||||||||||
KENCH Joshua | 06/05/2001 | 2260 | 5 | 2260 | 5 | ||||||||||||||
LI Luhao | 10/08/1999 | - | - | - | - | ||||||||||||||
MUDGWAY Luke | 12/06/1996 | 856 | 48 | 856 | 48 | ||||||||||||||
NIU Yikui | 02/08/1994 | - | - | - | - | ||||||||||||||
PELLAUD Simon | 06/11/1992 | 641 | 81 | 644 | 81 | ||||||||||||||
RAILEANU Cristian | 24/01/1993 | 327 | 209 | 327 | 209 | ||||||||||||||
SALBY Alexander | 04/06/1998 | 630 | 83 | 633 | 83 | ||||||||||||||
SHAO Junqi | 11/09/1998 | 1901 | 9 | 1900 | 9 | ||||||||||||||
SHNYRKO Aliaksei | 12/05/1994 | 2128 | 6 | 2129 | 6 | ||||||||||||||
SUN Kai | 22/10/2004 | - | - | - | - | ||||||||||||||
SUN Wentao | 17/12/2000 | 2279 | 5 | 2279 | 5 | ||||||||||||||
TSISHKOU Raman | 02/12/1994 | 2830 | 1 | 2829 | 1 | ||||||||||||||
XU Changquan | 16/01/1997 | - | - | - | - | ||||||||||||||
ZHU Yanhong | 27/02/2001 | - | - | - | - | ||||||||||||||
Number of riders: 16 |