| 1 | | | | BASHLYKOV Vladislav | | 1.124,10 | | 8 | | 0 | |
| 2 | | | | BASSET Pierre Henry | | 3.806,90 | | 22 | | 34 | |
| 3 | | | | BEISEMBAY Mansur | | 0 | | 0 | | 0 | |
| 4 | | | | DELLE VEDOVE Alessio | | 3.453,70 | | 23 | | 8 | |
| 5 | | | | DINMUKHAMETOV Ramis | | 1.221,70 | | 8 | | 4 | |
| 6 | | | | FOFONOV Artem | | 4.379,00 | | 27 | | 83 | |
| 7 | | | | GALBUSERA Pietro | | 3.604,80 | | 23 | | 4 | |
| 8 | | | | LI You | | 894,60 | | 6 | | 10 | |
| 9 | | | | MELLANO Ludovico | | 1.928,90 | | 12 | | 54 | |
| 10 | | | | NEGRENTE Mattia | | 1.555,50 | | 11 | | 73 | |
| 11 | | | | PODLUZHNYY Mikhail | | 719,60 | | 4 | | 0 | |
| 12 | | | | RYSBAY Dias | | 1.177,10 | | 10 | | 0 | |
| 13 | | | | SCALCO Matteo | | 5.331,00 | | 32 | | 94 | |
| 14 | | | | SERGIYENKO Denis | | 0 | | 0 | | 0 | |
| 15 | | | | WANG Gustav | | 6.184,10 | | 41 | | 36 | |
| 16 | | | | YELYUBAYEV Ruslan | | 997,10 | | 9 | | 0 | |
| 17 | | | | ZANINI Simone | | 1.787,20 | | 5 | | 0 | |
| 18 | | | | ZANUTTA David | | 168,80 | | 1 | | 0 | |
| 19 | | | | ZHUMAKAN Alisher | | 1.221,70 | | 8 | | 16 | |
* Only races of category .1 or above and finished races are counted!