|  | 1 |  |   |  | BUGTER Luuc |  | 2.807,60 |  | 16 |  | 54 |  | 
|  | 2 |  |   |  | DE BIE Sean |  | 7.120,40 |  | 45 |  | 451 |  | 
|  | 3 |  |   |  | DE BONDT Dries |  | 7.634,10 |  | 45 |  | 199 |  | 
|  | 4 |  |   |  | DE WITTE Mathias |  | 7.671,00 |  | 46 |  | 70 |  | 
|  | 5 |  |   |  | DEVOLDER Stijn |  | 8.855,60 |  | 55 |  | 33 |  | 
|  | 6 |  |   |  | D'HEYGERE Gil |  | 1.443,30 |  | 9 |  | 0 |  | 
|  | 7 |  |   |  | DUYN Huub |  | 9.279,70 |  | 53 |  | 335 |  | 
|  | 8 |  |   |  | GODRIE Stan |  | 990,10 |  | 5 |  | 5 |  | 
|  | 9 |  |   |  | GOOLAERTS Michael |  | 2.694,40 |  | 17 |  | 42 |  | 
|  | 10 |  |   |  | JASPERS Jappe |  | 0 |  | 0 |  | 0 |  | 
|  | 11 |  |   |  | KRUOPIS Aidis |  | 5.294,20 |  | 33 |  | 25 |  | 
|  | 12 |  |   |  | LEYSEN Senne |  | 8.699,60 |  | 55 |  | 35 |  | 
|  | 13 |  |   |  | LIVYNS Arjen |  | 5.484,70 |  | 33 |  | 14 |  | 
|  | 14 |  |   |  | MERLIER Tim |  | 2.847,30 |  | 17 |  | 168 |  | 
|  | 15 |  |   |  | SEYE Guillaume |  | 569,90 |  | 3 |  | 0 |  | 
|  | 16 |  |   |  | STEELS Stijn |  | 6.667,70 |  | 40 |  | 15 |  | 
|  | 17 |  |   |  | TANNER David |  | 2.193,10 |  | 14 |  | 0 |  | 
|  | 18 |  |   |  | VAN AERT Wout |  | 4.503,80 |  | 25 |  | 547 |  | 
|  | 19 |  |   |  | VAN BREUSSEGEM Elias |  | 4.594,60 |  | 30 |  | 26 |  | 
|  | 20 |  |   |  | WAEYTENS Zico |  | 5.478,10 |  | 32 |  | 53 |  | 
 
* Only races of category .1 or above and finished races are counted!