| 1 | | | | BARGUIL Warren | | 369,30 | | 2 | | 0 | |
| 2 | | | | BIESTERBOS Frits | | 2.319,50 | | 13 | | 67 | |
| 3 | | | | BITTNER Pavel | | 2.464,10 | | 15 | | 151 | |
| 4 | | | | CORKERY Dillon | | 789,40 | | 5 | | 0 | |
| 5 | | | | DE JONG Timo | | 1.798,40 | | 12 | | 5 | |
| 6 | | | | DEGENKOLB John | | 2.755,70 | | 16 | | 15 | |
| 7 | | | | DHONDT Robbe | | 298,00 | | 1 | | 5 | |
| 8 | | | | DINHAM Matthew | | 2.728,00 | | 18 | | 55 | |
| 9 | | | | EEKHOFF Nils | | 0 | | 0 | | 0 | |
| 10 | | | | FAURE PROST Alexy | | 1.652,50 | | 9 | | 10 | |
| 11 | | | | FLYNN Sean | | 2.462,30 | | 15 | | 10 | |
| 12 | | | | GAFFURI Mattia | | 2.344,70 | | 15 | | 15 | |
| 13 | | | | HAMILTON Christopher | | 2.415,00 | | 17 | | 58 | |
| 14 | | | | JAKOBSEN Fabio | | 2.357,90 | | 15 | | 5 | |
| 15 | | | | KNOX James | | 1.876,00 | | 14 | | 15 | |
| 16 | | | | KOERDT Bjoern | | 2.206,50 | | 12 | | 83 | |
| 17 | | | | LEEMREIZE Gijs | | 0 | | 0 | | 0 | |
| 18 | | | | MÄRKL Niklas | | 3.056,50 | | 21 | | 20 | |
| 19 | | | | MARTINEZ HUERTAS Juan Guillermo | | 2.028,30 | | 14 | | 23 | |
| 20 | | | | NABERMAN Tim | | 3.504,10 | | 23 | | 15 | |
| 21 | | | | PEACE Oliver | | 2.507,80 | | 16 | | 15 | |
| 22 | | | | POOLE Max | | 890,10 | | 6 | | 0 | |
| 23 | | | | RENARD HAQUIN Henri-François | | 1.696,30 | | 11 | | 15 | |
| 24 | | | | ROOSEN Timo | | 2.081,10 | | 6 | | 0 | |
| 25 | | | | VAN DEN BERG Julius | | 2.568,80 | | 15 | | 20 | |
| 26 | | | | VAN DEN BROEK Frank | | 837,10 | | 4 | | 20 | |
| 27 | | | | VAN UDEN Casper | | 2.469,00 | | 18 | | 11 | |
| 28 | | | | WELTEN Bram | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!