|  | 1 |  |   |  | BALLERINI Davide |  | 2.059,00 |  | 11 |  | 0 |  | 
|  | 2 |  |   |  | BASKA Erik |  | 9.406,00 |  | 59 |  | 113 |  | 
|  | 3 |  |   |  | BENNATI Daniele |  | 8.776,10 |  | 55 |  | 476 |  | 
|  | 4 |  |   |  | BLYTHE Adam |  | 7.156,20 |  | 45 |  | 206 |  | 
|  | 5 |  |   |  | BOARO Manuele |  | 12.777,90 |  | 84 |  | 146 |  | 
|  | 6 |  |   |  | BODNAR Maciej |  | 10.353,30 |  | 67 |  | 344 |  | 
|  | 7 |  |   |  | BRUTT Pavel |  | 10.355,10 |  | 62 |  | 103 |  | 
|  | 8 |  |   |  | CONTADOR VELASCO Alberto |  | 11.594,40 |  | 73 |  | 1698 |  | 
|  | 9 |  |   |  | FORTUNATO Lorenzo |  | 2.026,10 |  | 11 |  | 12 |  | 
|  | 10 |  |   |  | GATTO Oscar |  | 12.255,10 |  | 76 |  | 294 |  | 
|  | 11 |  |   |  | GOGL Michael |  | 11.720,60 |  | 74 |  | 198 |  | 
|  | 12 |  |   |  | HANSEN Jesper |  | 7.762,50 |  | 50 |  | 261 |  | 
|  | 13 |  |   |  | HERNANDEZ BLAZQUEZ Jesus |  | 11.166,50 |  | 73 |  | 48 |  | 
|  | 14 |  |   |  | KISERLOVSKI Robert |  | 9.251,30 |  | 60 |  | 55 |  | 
|  | 15 |  |   |  | KOLAR Michael |  | 9.109,30 |  | 56 |  | 82 |  | 
|  | 16 |  |   |  | KREUZIGER Roman |  | 9.274,10 |  | 56 |  | 590 |  | 
|  | 17 |  |   |  | MAJKA Rafal |  | 12.331,50 |  | 77 |  | 967 |  | 
|  | 18 |  |   |  | MCCARTHY Jay |  | 8.319,30 |  | 53 |  | 290 |  | 
|  | 19 |  |   |  | MONTAGNOLI Andrea |  | 1.633,10 |  | 9 |  | 0 |  | 
|  | 20 |  |   |  | PAULINHO Sergio Miguel Moreira |  | 8.959,30 |  | 58 |  | 25 |  | 
|  | 21 |  |   |  | PETROV Evgeny |  | 10.337,30 |  | 66 |  | 44 |  | 
|  | 22 |  |   |  | POLJANSKI Pawel |  | 9.154,30 |  | 58 |  | 74 |  | 
|  | 23 |  |   |  | ROGERS Michael |  | 361,00 |  | 2 |  | 0 |  | 
|  | 24 |  |   |  | ROVNY Ivan |  | 12.042,30 |  | 78 |  | 126 |  | 
|  | 25 |  |   |  | SAGAN Juraj |  | 11.174,80 |  | 66 |  | 115 |  | 
|  | 26 |  |   |  | SAGAN Peter |  | 11.558,60 |  | 71 |  | 3207 |  | 
|  | 27 |  |   |  | TOSATTO Matteo |  | 12.149,30 |  | 73 |  | 45 |  | 
|  | 28 |  |   |  | TROFIMOV Yury |  | 9.812,80 |  | 63 |  | 62 |  | 
|  | 29 |  |   |  | TRUSOV Nikolay |  | 9.036,70 |  | 56 |  | 88 |  | 
|  | 30 |  |   |  | VALGREN HUNDAHL Michael |  | 11.682,00 |  | 74 |  | 541 |  | 
 
* Only races of category .1 or above and finished races are counted!