| 1 | | | | ARASHIRO Yukiya | | 2.048,50 | | 13 | | 5 | |
| 2 | | | | ARCHIBOLD CASTILLO Franklin | | 1.057,20 | | 7 | | 20 | |
| 3 | | | | BALMER Alexandre | | 6.214,60 | | 38 | | 126 | |
| 4 | | | | BONNEU Kamiel | | 5.403,20 | | 35 | | 112 | |
| 5 | | | | CONTI Valerio | | 2.811,80 | | 17 | | 0 | |
| 6 | | | | DJURIC Djordje | | 694,30 | | 5 | | 20 | |
| 7 | | | | FABBRO Matteo | | 3.558,30 | | 22 | | 134 | |
| 8 | | | | FINKST Tilen | | 4.406,60 | | 28 | | 62 | |
| 9 | | | | GAZZOLI Michele | | 2.665,00 | | 17 | | 0 | |
| 10 | | | | GONZALEZ CASTILLERO Roberto Carlos | | 3.548,20 | | 23 | | 35 | |
| 11 | | | | GRANGER Ben | | 4.139,50 | | 27 | | 5 | |
| 12 | | | | IACCHI Alessandro | | 4.233,80 | | 26 | | 5 | |
| 13 | | | | MEO Felix James | | 3.513,70 | | 23 | | 5 | |
| 14 | | | | NENCINI Tommaso | | 2.624,80 | | 18 | | 0 | |
| 15 | | | | PIRAS Andrea | | 2.872,30 | | 18 | | 9 | |
| 16 | | | | POZZOVIVO Domenico | | 3.513,30 | | 21 | | 278 | |
| 17 | | | | RAJOVIC Dusan | | 3.875,50 | | 25 | | 255 | |
| 18 | | | | REGNANTI Matteo | | 2.366,10 | | 15 | | 5 | |
| 19 | | | | SAMUDIO CARRERA Carlos Ariel | | 2.222,70 | | 14 | | 50 | |
| 20 | | | | UMBA LOPEZ Abner Santiago | | 3.668,10 | | 21 | | 125 | |
| 21 | | | | VERRANDO Luca | | 2.447,10 | | 16 | | 0 | |
| 22 | | | | VIVIANI Attilio | | 3.158,10 | | 20 | | 5 | |
* Only races of category .1 or above and finished races are counted!