| 1 | | | | BARUSSEAU Mathéo | | 694,40 | | 5 | | 0 | |
| 2 | | | | BONIFACE Lucas | | 7.379,70 | | 44 | | 30 | |
| 3 | | | | BONNET Thomas | | 2.785,60 | | 19 | | 30 | |
| 4 | | | | BOULAHOITE Rayan | | 6.695,10 | | 38 | | 81 | |
| 5 | | | | BRUNEL Alexys | | 5.104,30 | | 33 | | 121 | |
| 6 | | | | BURGAUDEAU Mathieu | | 10.658,10 | | 65 | | 104 | |
| 7 | | | | CRAS Steff | | 6.388,40 | | 42 | | 274 | |
| 8 | | | | DAUPHIN Florian | | 10.630,40 | | 59 | | 122 | |
| 9 | | | | DELBOVE Joris | | 9.958,20 | | 64 | | 392 | |
| 10 | | | | DELETTRE Alexandre | | 12.335,60 | | 74 | | 652 | |
| 11 | | | | DOUBEY Fabien | | 9.313,90 | | 62 | | 236 | |
| 12 | | | | DUJARDIN Sandy | | 9.364,00 | | 55 | | 511 | |
| 13 | | | | GACHIGNARD Thomas | | 11.002,80 | | 67 | | 182 | |
| 14 | | | | GRELLIER Fabien | | 6.969,40 | | 44 | | 20 | |
| 15 | | | | JEANNIERE Emilien | | 9.648,10 | | 58 | | 918 | |
| 16 | | | | JEGAT Jordan | | 11.744,20 | | 75 | | 573 | |
| 17 | | | | JOUSSEAUME Alan | | 8.121,80 | | 51 | | 69 | |
| 18 | | | | LATOUR Pierre | | 7.526,10 | | 49 | | 285 | |
| 19 | | | | LEROUX Samuel | | 8.361,10 | | 50 | | 170 | |
| 20 | | | | LEVEQUE Théo | | 0 | | 0 | | 0 | |
| 21 | | | | MANZIN Lorrenzo | | 9.024,70 | | 58 | | 30 | |
| 22 | | | | MARCEROU Nicola | | 7.910,20 | | 50 | | 5 | |
| 23 | | | | MITCHELL Adam | | 1.980,50 | | 14 | | 0 | |
| 24 | | | | RETAILLEAU Valentin | | 6.235,40 | | 41 | | 20 | |
| 25 | | | | SOUPE Geoffrey | | 8.417,50 | | 48 | | 25 | |
| 26 | | | | TESSON Jason | | 6.143,40 | | 39 | | 105 | |
| 27 | | | | TURGIS Anthony | | 11.970,00 | | 72 | | 345 | |
| 28 | | | | VADIC Baptiste | | 6.799,70 | | 44 | | 99 | |
| 29 | | | | VERCHER Matteo | | 11.530,80 | | 73 | | 263 | |
* Only races of category .1 or above and finished races are counted!