| 1 | | | | ARNDT Nikias | | 6.673,40 | | 45 | | 44 | |
| 2 | | | | BAUHAUS Phil | | 8.985,90 | | 57 | | 145 | |
| 3 | | | | BILBAO LOPEZ DE ARMENTIA Pello | | 8.804,00 | | 54 | | 526 | |
| 4 | | | | BORGO Alessandro | | 7.404,40 | | 40 | | 263 | |
| 5 | | | | BRUTTOMESSO Alberto | | 4.128,40 | | 26 | | 49 | |
| 6 | | | | BUITRAGO SANCHEZ Santiago | | 9.628,90 | | 61 | | 644 | |
| 7 | | | | CARUSO Damiano | | 10.581,70 | | 69 | | 254 | |
| 8 | | | | ERMAKOV Roman | | 9.284,40 | | 59 | | 165 | |
| 9 | | | | ERZEN Zak | | 5.499,30 | | 32 | | 171 | |
| 10 | | | | EULALIO Afonso | | 9.275,30 | | 58 | | 629 | |
| 11 | | | | GOVEKAR Matevz | | 8.649,70 | | 54 | | 163 | |
| 12 | | | | GRADEK Kamil | | 9.094,90 | | 57 | | 55 | |
| 13 | | | | KEPPLINGER Rainer | | 7.813,80 | | 51 | | 103 | |
| 14 | | | | MARTINEZ Lenny | | 7.872,00 | | 52 | | 1284 | |
| 15 | | | | MIHOLJEVIC Fran | | 9.688,20 | | 59 | | 60 | |
| 16 | | | | MIQUEL DELGADO Pau | | 7.802,10 | | 46 | | 302 | |
| 17 | | | | MOHORIC Matej | | 8.161,00 | | 46 | | 248 | |
| 18 | | | | OMRZEL Jakob | | 8.024,80 | | 51 | | 615 | |
| 19 | | | | PAASSCHENS Mathijs | | 10.641,70 | | 68 | | 45 | |
| 20 | | | | SEGAERT Alec | | 9.725,30 | | 57 | | 545 | |
| 21 | | | | SKERL Daniel | | 4.378,50 | | 28 | | 43 | |
| 22 | | | | STANNARD Robert | | 11.011,00 | | 69 | | 79 | |
| 23 | | | | STOCKWELL Oliver | | 6.531,70 | | 41 | | 35 | |
| 24 | | | | TIBERI Antonio | | 10.699,60 | | 70 | | 780 | |
| 25 | | | | VALTER Attila | | 8.806,20 | | 58 | | 125 | |
| 26 | | | | VAN DER MEULEN Max | | 4.313,30 | | 27 | | 10 | |
| 27 | | | | VAN MECHELEN Vlad | | 7.234,10 | | 46 | | 120 | |
| 28 | | | | ZAMBANINI Edoardo | | 10.208,80 | | 62 | | 271 | |
* Only races of category .1 or above and finished races are counted!