| 1 | | | | ALEOTTI Giovanni | | 8.774,30 | | 56 | | 152 | |
| 2 | | | | BOICHIS Adrien | | 6.177,70 | | 38 | | 159 | |
| 3 | | | | CATTANEO Mattia | | 7.116,90 | | 46 | | 143 | |
| 4 | | | | DENZ Nico | | 10.098,70 | | 65 | | 99 | |
| 5 | | | | DRIZNERS Jarrad | | 3.650,70 | | 26 | | 20 | |
| 6 | | | | ETXEBERRIA ANSALAS Haimar | | 5.457,00 | | 33 | | 91 | |
| 7 | | | | EVENEPOEL Remco | | 7.597,30 | | 49 | | 2496 | |
| 8 | | | | FISHER-BLACK Finn | | 9.453,10 | | 63 | | 444 | |
| 9 | | | | HAJEK Alexander | | 4.850,30 | | 30 | | 10 | |
| 10 | | | | HERZOG Emil | | 7.604,70 | | 49 | | 139 | |
| 11 | | | | HINDLEY Jai | | 10.178,70 | | 62 | | 647 | |
| 12 | | | | LIPOWITZ Florian | | 7.314,50 | | 48 | | 1027 | |
| 13 | | | | MARIT Arne | | 7.596,00 | | 44 | | 194 | |
| 14 | | | | MARTINEZ POVEDA Daniel Felipe | | 5.804,70 | | 37 | | 355 | |
| 15 | | | | MEEUS Jordi | | 9.359,30 | | 55 | | 792 | |
| 16 | | | | MOSCON Gianni | | 9.235,10 | | 59 | | 65 | |
| 17 | | | | PELLIZZARI Giulio | | 10.008,30 | | 61 | | 1208 | |
| 18 | | | | PITHIE Laurence | | 9.185,00 | | 52 | | 1004 | |
| 19 | | | | ROGLIC Primoz | | 7.366,80 | | 49 | | 899 | |
| 20 | | | | THORNLEY Callum | | 10.249,10 | | 66 | | 118 | |
| 21 | | | | TRATNIK Jan | | 8.609,60 | | 52 | | 85 | |
| 22 | | | | TUCKWELL Luke | | 9.626,40 | | 64 | | 390 | |
| 23 | | | | VAN DIJKE Mick | | 8.966,70 | | 51 | | 232 | |
| 24 | | | | VAN DIJKE Tim | | 7.876,60 | | 46 | | 369 | |
| 25 | | | | VAN GILS Maxim | | 5.484,60 | | 35 | | 253 | |
| 26 | | | | VAN POPPEL Danny | | 8.922,10 | | 53 | | 249 | |
| 27 | | | | VERMEERSCH Gianni | | 8.132,90 | | 48 | | 369 | |
| 28 | | | | VLASOV Aleksandr | | 9.264,90 | | 60 | | 430 | |
| 29 | | | | WANDAHL Frederik | | 9.137,90 | | 58 | | 45 | |
| 30 | | | | ZWIEHOFF Ben | | 6.825,80 | | 43 | | 62 | |
* Only races of category .1 or above and finished races are counted!