| 1 | | | | AYUSO PESQUERA Juan | | 2.617,60 | | 19 | | 469 | |
| 2 | | | | BAGIOLI Andrea | | 4.852,60 | | 31 | | 147 | |
| 3 | | | | BERNARD Julien | | 5.222,20 | | 33 | | 92 | |
| 4 | | | | CICCONE Giulio | | 6.464,60 | | 38 | | 428 | |
| 5 | | | | CONSONNI Simone | | 7.019,60 | | 43 | | 41 | |
| 6 | | | | GEE-WEST Derek | | 6.359,70 | | 41 | | 505 | |
| 7 | | | | GEOGHEGAN HART Tao | | 1.709,70 | | 13 | | 17 | |
| 8 | | | | GHEBREIGZABHIER Amanuel | | 7.294,40 | | 48 | | 70 | |
| 9 | | | | KÄMNA Lennard | | 3.679,90 | | 25 | | 45 | |
| 10 | | | | KONRAD Patrick | | 4.373,40 | | 29 | | 38 | |
| 11 | | | | KRAGH ANDERSEN Søren | | 4.132,60 | | 23 | | 138 | |
| 12 | | | | MILAN Jonathan | | 7.309,40 | | 44 | | 688 | |
| 13 | | | | MOLLEMA Bauke | | 4.479,60 | | 31 | | 108 | |
| 14 | | | | MOSCA Jacopo | | 5.919,70 | | 39 | | 76 | |
| 15 | | | | NORSGAARD Mathias | | 5.167,40 | | 30 | | 43 | |
| 16 | | | | NYS Thibau | | 1.045,00 | | 7 | | 95 | |
| 17 | | | | OOMEN Sam | | 5.484,30 | | 37 | | 71 | |
| 18 | | | | PEDERSEN Mads | | 2.015,60 | | 11 | | 580 | |
| 19 | | | | SIMMONS Quinn | | 3.216,80 | | 21 | | 244 | |
| 20 | | | | SKJELMOSE JENSEN Mattias | | 4.139,90 | | 26 | | 587 | |
| 21 | | | | SKUJINS Toms | | 3.413,10 | | 22 | | 36 | |
| 22 | | | | SOBRERO Matteo | | 6.163,90 | | 38 | | 165 | |
| 23 | | | | SÖDERQVIST Jakob | | 6.427,30 | | 41 | | 281 | |
| 24 | | | | TEUTENBERG Tim Torn | | 8.275,30 | | 50 | | 126 | |
| 25 | | | | THEUNS Edward | | 4.850,50 | | 27 | | 67 | |
| 26 | | | | VACEK Mathias | | 4.826,10 | | 30 | | 350 | |
| 27 | | | | VERGAERDE Otto | | 5.036,60 | | 29 | | 30 | |
| 28 | | | | VERONA QUINTANILLA Carlos | | 4.800,40 | | 31 | | 79 | |
| 29 | | | | WALSCHEID Maximilian | | 8.203,40 | | 48 | | 226 | |
| 30 | | | | WITHEN PHILIPSEN Albert | | 2.053,20 | | 6 | | 183 | |
* Only races of category .1 or above and finished races are counted!