| 1 | | | | ABAL DIEGO David | | 3.428,10 | | 24 | | 0 | |
| 2 | | | | CASTAÑO PANADERO Carlos | | 6.001,80 | | 39 | | 169 | |
| 3 | | | | CESAR VELOSO Gustavo | | 8.932,20 | | 60 | | 25 | |
| 4 | | | | DOMINGUEZ LEMOS Gustavo | | 9.478,60 | | 60 | | 54 | |
| 5 | | | | FERNANDEZ OLIVEIRA Luis | | 5.064,70 | | 34 | | 0 | |
| 6 | | | | GARCIA DAPENA David | | 9.065,90 | | 59 | | 175 | |
| 7 | | | | GONZALEZ CAPILLA Santos | | 9.184,60 | | 62 | | 76 | |
| 8 | | | | HERRERO LLORENTE David | | 8.205,20 | | 55 | | 236 | |
| 9 | | | | JIMENEZ SANCHEZ Eladio | | 5.978,90 | | 41 | | 524 | |
| 10 | | | | LASA LARRAYA Gaizka | | 7.165,80 | | 47 | | 0 | |
| 11 | | | | MARTINEZ ACEVEDO Serafin | | 7.663,60 | | 49 | | 5 | |
| 12 | | | | MOSQUERA MIGUEZ Ezequiel | | 8.191,20 | | 54 | | 393 | |
| 13 | | | | MOURON DOLDAN Juan Francisco | | 3.753,70 | | 24 | | 0 | |
| 14 | | | | NOZAL VEGA Isidro | | 7.735,50 | | 55 | | 64 | |
| 15 | | | | RABUÑAL RIOS Gonzalo | | 4.737,40 | | 34 | | 0 | |
| 16 | | | | SALGUEIRO ALONSO Enrique | | 3.722,80 | | 26 | | 6 | |
| 17 | | | | SERRANO RODRIGUEZ Marcos Antonio | | 7.373,90 | | 51 | | 141 | |
| 18 | | | | TRONCOSO SOBRINO Ramon | | 6.338,80 | | 43 | | 22 | |
| 19 | | | | VORGANOV Eduard | | 10.596,00 | | 70 | | 139 | |
* Only races of category .1 or above and finished races are counted!