| 1 | | | | ARROYO ROSARIO Fernando | | 1.727,60 | | 11 | | 0 | |
| 2 | | | | EIKELAND Ken-Levi | | 1.207,00 | | 10 | | 5 | |
| 3 | | | | ETXABE LETURIA Jokin | | 2.712,60 | | 17 | | 76 | |
| 4 | | | | HISHINUMA Yukinori | | 1.937,00 | | 15 | | 0 | |
| 5 | | | | HJORTH Jonas | | 2.875,20 | | 21 | | 0 | |
| 6 | | | | HUDRY Florian | | 4.628,50 | | 31 | | 4 | |
| 7 | | | | ISHIHARA Yuki | | 1.399,60 | | 8 | | 0 | |
| 8 | | | | LAMARRE Sony | | 0 | | 0 | | 0 | |
| 9 | | | | MITSUDA Koki | | 0 | | 0 | | 0 | |
| 10 | | | | MIZUNO Kyohei | | 2.375,00 | | 15 | | 0 | |
| 11 | | | | MIZUNO Takayuki | | 1.064,00 | | 6 | | 0 | |
| 12 | | | | OKUBAMARIAM Tesfom Issak | | 3.938,00 | | 27 | | 13 | |
| 13 | | | | ROUSSEAU Jayson | | 1,60 | | 1 | | 0 | |
| 14 | | | | SHINODA Koki | | 584,60 | | 5 | | 0 | |
| 15 | | | | SOLOMON Zemenfes | | 1.011,00 | | 9 | | 24 | |
| 16 | | | | VERMEULEN Alexey | | 3.447,40 | | 23 | | 49 | |
| 17 | | | | WHITEHOUSE Daniel | | 3.591,20 | | 22 | | 76 | |
* Only races of category .1 or above and finished races are counted!