|  | 1 |  |   |  | ALMEIDA Diogo |  | 0 |  | 0 |  | 0 |  | 
|  | 2 |  |   |  | ANTUNES Tiago Gomes |  | 937,10 |  | 6 |  | 0 |  | 
|  | 3 |  |   |  | ARMILLAS PUBILL Gerard |  | 2.053,90 |  | 14 |  | 0 |  | 
|  | 4 |  |   |  | BRANDAO Joni Silva |  | 2.259,00 |  | 17 |  | 109 |  | 
|  | 5 |  |   |  | CARVALHO Antonio Ferreira |  | 1.727,80 |  | 14 |  | 78 |  | 
|  | 6 |  |   |  | FONTE Cesar Andre Lima |  | 2.240,90 |  | 16 |  | 3 |  | 
|  | 7 |  |   |  | MACHADO Tiago Jose Pinto |  | 2.150,40 |  | 16 |  | 20 |  | 
|  | 8 |  |   |  | MENDONÇA Luis Carlos Ribeiro Nunes |  | 1.468,00 |  | 10 |  | 5 |  | 
|  | 9 |  |   |  | PAULINHO Pedro Miguel Moreira |  | 581,40 |  | 3 |  | 0 |  | 
|  | 10 |  |   |  | PAULINHO Sergio Miguel Moreira |  | 1.955,30 |  | 14 |  | 0 |  | 
|  | 11 |  |   |  | SAENZ BALLESTEROS Nicolas |  | 1.839,80 |  | 12 |  | 0 |  | 
|  | 12 |  |   |  | SILVA Rafael Jorge Magalhaes |  | 2.583,60 |  | 18 |  | 16 |  | 
 
* Only races of category .1 or above and finished races are counted!