| 1 | | | | ALLEGAERT Piet | | 2.844,50 | | 16 | | 130 | |
| 2 | | | | ANIOLKOWSKI Stanislaw | | 4.228,70 | | 23 | | 193 | |
| 3 | | | | ARANBURU DEVA Alexander | | 5.272,80 | | 30 | | 464 | |
| 4 | | | | BUCHMANN Emanuel | | 4.910,20 | | 33 | | 155 | |
| 5 | | | | CARR Simon | | 508,70 | | 4 | | 0 | |
| 6 | | | | COQUARD Bryan | | 6.544,30 | | 39 | | 387 | |
| 7 | | | | DE GENDT Aime | | 6.468,10 | | 35 | | 130 | |
| 8 | | | | DEBEAUMARCHE Nicolas | | 5.630,20 | | 35 | | 15 | |
| 9 | | | | FERRON Valentin | | 3.514,80 | | 20 | | 114 | |
| 10 | | | | FINE Eddy | | 401,60 | | 2 | | 0 | |
| 11 | | | | FRETIN Milan | | 5.966,30 | | 34 | | 551 | |
| 12 | | | | HERRADA LOPEZ Jesus | | 7.061,60 | | 47 | | 176 | |
| 13 | | | | IZAGIRRE INSAUSTI Ion | | 8.798,60 | | 44 | | 60 | |
| 14 | | | | IZQUIERDO Clement | | 4.255,30 | | 29 | | 86 | |
| 15 | | | | KNIGHT Oliver | | 5.042,40 | | 34 | | 65 | |
| 16 | | | | LASTRA MARTINEZ Jonathan | | 8.015,30 | | 49 | | 43 | |
| 17 | | | | MAAS Jan | | 10.859,00 | | 55 | | 55 | |
| 18 | | | | MAHOUDO Nolann | | 3.783,50 | | 22 | | 20 | |
| 19 | | | | MAISONOBE Sam | | 9.027,20 | | 43 | | 77 | |
| 20 | | | | MONIQUET Sylvain | | 9.548,40 | | 47 | | 83 | |
| 21 | | | | OLDANI Stefano | | 7.885,10 | | 37 | | 91 | |
| 22 | | | | OURSELIN Paul | | 6.277,80 | | 37 | | 35 | |
| 23 | | | | PEREZ Anthony | | 8.113,60 | | 53 | | 39 | |
| 24 | | | | RENARD Alexis | | 5.997,60 | | 33 | | 326 | |
| 25 | | | | ROBEET Ludovic | | 5.119,10 | | 28 | | 30 | |
| 26 | | | | SAMITIER SAMITIER Sergio | | 10.209,60 | | 51 | | 48 | |
| 27 | | | | TEUNS Dylan | | 4.713,80 | | 28 | | 163 | |
| 28 | | | | THOMAS Benjamin | | 7.762,60 | | 48 | | 181 | |
| 29 | | | | TOUMIRE Hugo | | 2.891,60 | | 18 | | 5 | |
| 30 | | | | TOUZE Damien | | 5.747,60 | | 32 | | 117 | |
* Only races of category .1 or above and finished races are counted!