|  | 1 |  |   |  | BERHANE Meron Abraham |  | 6.650,40 |  | 46 |  | 120 |  | 
|  | 2 |  |   |  | BICHLMANN Daniel |  | 4.751,30 |  | 34 |  | 6 |  | 
|  | 3 |  |   |  | CARSTENSEN Lucas |  | 6.496,10 |  | 45 |  | 159 |  | 
|  | 4 |  |   |  | HENDRICKS Clint |  | 2.475,00 |  | 15 |  | 26 |  | 
|  | 5 |  |   |  | HOLLER Nikodemus |  | 5.750,00 |  | 42 |  | 197 |  | 
|  | 6 |  |   |  | KAGIMU Charles |  | 1.611,60 |  | 11 |  | 0 |  | 
|  | 7 |  |   |  | KANGANGI Suleiman Waithuweka |  | 4.297,30 |  | 30 |  | 33 |  | 
|  | 8 |  |   |  | KIPKEMBOI Salim |  | 6.265,30 |  | 42 |  | 111 |  | 
|  | 9 |  |   |  | LANGAT Geoffrey Kiprotich |  | 1.517,70 |  | 10 |  | 5 |  | 
|  | 10 |  |   |  | LECHNER Patrick |  | 435,70 |  | 2 |  | 0 |  | 
|  | 11 |  |   |  | SCHÄFER Timo |  | 6.906,50 |  | 49 |  | 6 |  | 
|  | 12 |  |   |  | SCHNAPKA Matthias |  | 1.711,70 |  | 11 |  | 0 |  | 
|  | 13 |  |   |  | TESHOME Meron Hagos |  | 485,80 |  | 4 |  | 0 |  | 
|  | 14 |  |   |  | THÖMEL Tino |  | 2.705,90 |  | 17 |  | 3 |  | 
|  | 15 |  |   |  | VAN ENGELEN Adne |  | 4.149,50 |  | 27 |  | 63 |  | 
 
* Only races of category .1 or above and finished races are counted!