| 1 | | | | BIERMANS Jenthe | | 3.775,20 | | 20 | | 239 | |
| 2 | | | | CAPIOT Amaury | | 5.386,40 | | 31 | | 142 | |
| 3 | | | | COSTIOU Ewen | | 7.229,20 | | 33 | | 177 | |
| 4 | | | | DELAPLACE Anthony | | 6.084,80 | | 37 | | 45 | |
| 5 | | | | DEMARE Arnaud | | 5.044,70 | | 29 | | 283 | |
| 6 | | | | EPIS Giosué | | 6.787,50 | | 39 | | 50 | |
| 7 | | | | GARCIA PIERNA Raul | | 5.414,70 | | 35 | | 212 | |
| 8 | | | | GESBERT Elie | | 3.308,80 | | 20 | | 11 | |
| 9 | | | | GRONDIN Donavan | | 2.313,90 | | 14 | | 5 | |
| 10 | | | | GUERNALEC Thibault | | 6.149,40 | | 42 | | 77 | |
| 11 | | | | GUERNALEC Victor | | 5.597,40 | | 35 | | 72 | |
| 12 | | | | GUGLIELMI Simon | | 6.990,70 | | 43 | | 30 | |
| 13 | | | | HUYS Laurens | | 4.234,40 | | 26 | | 15 | |
| 14 | | | | LE BERRE Mathis | | 8.000,00 | | 35 | | 40 | |
| 15 | | | | LOZOUET Léandre | | 5.428,40 | | 31 | | 35 | |
| 16 | | | | MOZZATO Luca | | 5.866,80 | | 33 | | 119 | |
| 17 | | | | RIES Michel | | 5.562,70 | | 36 | | 26 | |
| 18 | | | | RODRIGUEZ MARTIN Cristian | | 4.673,20 | | 33 | | 277 | |
| 19 | | | | ROULAND Louis | | 5.597,10 | | 35 | | 35 | |
| 20 | | | | SCOTSON Miles | | 3.387,80 | | 19 | | 30 | |
| 21 | | | | SENECHAL Florian | | 4.099,10 | | 25 | | 23 | |
| 22 | | | | SVESTAD-BAARDSENG Embret | | 7.432,90 | | 47 | | 149 | |
| 23 | | | | THIERRY Pierre | | 5.299,00 | | 35 | | 35 | |
| 24 | | | | TJØTTA Martin | | 9.033,30 | | 45 | | 51 | |
| 25 | | | | VAUQUELIN Kévin | | 7.951,70 | | 36 | | 1117 | |
| 26 | | | | VENTURINI Clément | | 5.701,10 | | 36 | | 266 | |
| 27 | | | | VERRE Alessandro | | 7.083,50 | | 44 | | 70 | |
* Only races of category .1 or above and finished races are counted!