|  | 1 |  |   |  | APPEL Stijn |  | 2.115,60 |  | 14 |  | 0 |  | 
|  | 2 |  |   |  | BLOEM Joren |  | 2.827,60 |  | 19 |  | 71 |  | 
|  | 3 |  |   |  | DEL GROSSO Bodi |  | 905,90 |  | 6 |  | 0 |  | 
|  | 4 |  |   |  | HERBEN Luuk |  | 404,20 |  | 3 |  | 0 |  | 
|  | 5 |  |   |  | HUENDERS Lance |  | 0 |  | 0 |  | 0 |  | 
|  | 6 |  |   |  | JUNTUNEN Antti-Jussi |  | 4.133,40 |  | 27 |  | 30 |  | 
|  | 7 |  |   |  | KOPECKY Tomas |  | 2.136,10 |  | 12 |  | 60 |  | 
|  | 8 |  |   |  | LOOHUIS Lars |  | 1.939,90 |  | 12 |  | 5 |  | 
|  | 9 |  |   |  | MACLEOD Callum |  | 2.991,10 |  | 20 |  | 6 |  | 
|  | 10 |  |   |  | PLUTO Martins |  | 2.404,40 |  | 15 |  | 22 |  | 
|  | 11 |  |   |  | RASCH Jesper |  | 2.902,60 |  | 19 |  | 0 |  | 
|  | 12 |  |   |  | SCHUCH Mike |  | 697,20 |  | 2 |  | 0 |  | 
|  | 13 |  |   |  | SINSCHEK Nils |  | 2.789,70 |  | 19 |  | 6 |  | 
|  | 14 |  |   |  | VAN DER GRACHT Niels |  | 0 |  | 0 |  | 0 |  | 
|  | 15 |  |   |  | VAN DER VEEKENS Mel |  | 114,70 |  | 1 |  | 0 |  | 
|  | 16 |  |   |  | VERBURG Luke |  | 1.232,00 |  | 7 |  | 0 |  | 
|  | 17 |  |   |  | WEULINK Meindert |  | 2.562,10 |  | 16 |  | 15 |  | 
 
* Only races of category .1 or above and finished races are counted!