|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Riders | Photos | Podium spots | Stats |
|---|
| 2015 « Team Joker | 2017 » Joker - Icopal |
| Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BORGERSEN Reidar Bohlin | 10/04/1980 | 1196 | 31 | 607 | 107 | |||||||||||||
| FORFANG Ole | 22/03/1995 | - | - | 1233 | 31 | |||||||||||||
| FOSS Tobias Svendsen | 25/05/1997 | - | - | 1117 | 39 | Trainee as from 27/07 | ||||||||||||
| HALVORSEN Kristoffer | 13/04/1996 | - | - | 186 | 336 | |||||||||||||
| HOELGAARD Markus | 04/10/1994 | 1136 | 35 | 699 | 87 | |||||||||||||
| HOEM Bjørn Tore Nilsen | 12/04/1991 | 1164 | 33 | 453 | 157 | |||||||||||||
| JANSEN Amund Grøndahl | 11/02/1994 | 2859 | 2 | 403 | 174 | |||||||||||||
| KORSAETH Truls Engen | 16/09/1993 | 736 | 77 | 584 | 113 | |||||||||||||
| LINDAU Philip | 18/08/1991 | 2449 | 5 | 2832 | 2 | |||||||||||||
| SKAARSETH Anders | 07/05/1995 | 1057 | 41 | 804 | 71 | |||||||||||||
| SLEEN Torjus | 30/03/1997 | - | - | - | - | Trainee as from 27/07 | ||||||||||||
| STIEN Adrian Aas | 28/10/1992 | 913 | 53 | 1769 | 14 | |||||||||||||
| WILSON Edvin | 25/04/1989 | 1576 | 16 | 1960 | 10 | |||||||||||||
| Number of riders: 13 | |||||||||||||||||||
| Team Comment | ||
|---|---|---|
In April 2016, Team Joker found a new co-sponsor and changed its name to Team Joker - Byggtorget.
|