![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Soudal - Quick Step Devo Team | 2026 » Soudal - Quick Step Devo Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRAVO Henrique Ribeiro | 20/04/2006 | - | - | 1730 | 12 | |||||||||||||
![]() | DE CLERCQ Matthijs | 23/01/2006 | - | - | - | - | |||||||||||||
![]() | FAVERO Renato | 27/02/2005 | - | - | 1719 | 12 | |||||||||||||
![]() | HARTEEL Jelle | 08/08/2003 | - | - | 2180 | 6 | |||||||||||||
![]() | HULSMANS Senne | 22/10/2003 | 2427 | 4 | - | - | |||||||||||||
![]() | MUÑOZ GABIÑA Hodei | 01/08/2006 | - | - | 2354 | 5 | |||||||||||||
![]() | PESENTI Thomas | 16/10/1999 | 300 | 222 | 289 | 246 | |||||||||||||
![]() | SAVINO Federico | 10/07/2004 | 779 | 57 | 714 | 71 | |||||||||||||
![]() | SCHAPER Joeri | 29/01/2006 | - | - | - | - | |||||||||||||
![]() | SCHOOFS Jasper | 30/03/2006 | - | - | 2213 | 6 | |||||||||||||
![]() | SERVRANCKX Gauthier | 07/07/2005 | 2326 | 5 | 1875 | 10 | |||||||||||||
![]() | SOENENS Viktor | 05/10/2005 | 1173 | 26 | 673 | 80 | |||||||||||||
![]() | VALJAVEC Erazem | 18/08/2006 | - | - | 591 | 99 | |||||||||||||
![]() | VAN STRIJTHEM Matijs | 14/03/2006 | - | - | - | - | |||||||||||||
![]() | VANDEN HEEDE Lars | 18/03/2005 | 730 | 66 | 1033 | 36 | |||||||||||||
![]() | VERVENNE Jonathan | 27/05/2003 | 1190 | 25 | 904 | 46 | |||||||||||||
![]() | ZAFRA CORONELLAS Marc | 22/09/2006 | - | - | 2788 | 2 | |||||||||||||
Number of riders: 17 |