![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Red Bull - Bora - hansgrohe | 2026 » Red Bull - Bora - hansgrohe |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ADRIA OLIVERAS Roger | 18/04/1998 | 64 | 728 | 57 | 735 | ![]() | ||||||||||||
![]() | ALEOTTI Giovanni | 25/05/1999 | 133 | 465 | 246 | 285 | ![]() | ||||||||||||
![]() | DENZ Nico | 15/02/1994 | 679 | 73 | 363 | 189 | ![]() | ![]() | |||||||||||
![]() | FISHER-BLACK Finn | 21/12/2001 | 118 | 501 | 147 | 414 | ![]() | ||||||||||||
![]() | HAJEK Alexander | 19/07/2003 | 281 | 241 | 348 | 200 | |||||||||||||
![]() | HERZOG Emil | 06/10/2004 | 570 | 98 | 586 | 100 | |||||||||||||
![]() | HINDLEY Jai | 05/05/1996 | 103 | 553 | 66 | 694 | ![]() | ||||||||||||
![]() | KOCH Jonas | 25/06/1993 | 636 | 82 | 992 | 38 | ![]() | ||||||||||||
![]() | LAZKANO LOPEZ Oier | 07/11/1999 | 117 | 503 | 1550 | 15 | ![]() | ||||||||||||
![]() | LIPOWITZ Florian | 21/09/2000 | 72 | 676 | 26 | 1083 | |||||||||||||
![]() | MACIEJUK Filip | 03/09/1999 | 592 | 93 | 418 | 153 | |||||||||||||
![]() | MARTINEZ POVEDA Daniel Felipe | 25/04/1996 | 55 | 787 | 455 | 138 | ![]() | ||||||||||||
![]() | MEEUS Jordi | 01/07/1998 | 60 | 768 | 75 | 635 | ![]() | ||||||||||||
![]() | MOSCON Gianni | 20/04/1994 | 865 | 47 | 821 | 55 | ![]() | ||||||||||||
![]() | MULLEN Ryan William | 07/08/1994 | 528 | 112 | 744 | 67 | ![]() | ||||||||||||
![]() | PALZER Anton | 11/03/1993 | 1077 | 31 | 1347 | 20 | ![]() | ![]() | |||||||||||
![]() | PELLIZZARI Giulio | 21/11/2003 | 126 | 484 | 52 | 776 | |||||||||||||
![]() | PITHIE Laurence | 17/07/2002 | 71 | 689 | 252 | 276 | ![]() | ||||||||||||
![]() | ROGLIC Primoz | 29/10/1989 | 7 | 1691 | 41 | 853 | ![]() | ![]() | |||||||||||
![]() | SOBRERO Matteo | 14/05/1997 | 419 | 157 | 283 | 252 | ![]() | ||||||||||||
![]() | TRATNIK Jan | 23/02/1990 | 95 | 592 | 885 | 48 | ![]() | ||||||||||||
![]() | VAN DIJKE Mick | 15/03/2000 | 394 | 173 | 396 | 166 | |||||||||||||
![]() | VAN DIJKE Tim | 15/03/2000 | 439 | 147 | 540 | 112 | |||||||||||||
![]() | VAN GILS Maxim | 25/11/1999 | 23 | 1143 | 189 | 356 | ![]() | ||||||||||||
![]() | VAN POPPEL Danny | 26/07/1993 | 150 | 423 | 103 | 531 | ![]() | ||||||||||||
![]() | VLASOV Aleksandr | 23/04/1996 | 25 | 1085 | 331 | 209 | ![]() | ||||||||||||
![]() | WANDAHL Frederik | 09/05/2001 | 222 | 299 | 389 | 169 | ![]() | ||||||||||||
![]() | WELSFORD Sam | 19/01/1996 | 216 | 308 | 205 | 323 | ![]() | ||||||||||||
![]() | ZWIEHOFF Ben | 22/02/1994 | 326 | 210 | 491 | 124 | ![]() | ![]() | |||||||||||
Number of riders: 29 |