|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Stölting |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Team Stölting | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Raiko - Stölting | CONT | 1116 | 35 | All | Points | |||||||||
| 2011 | | Team Heizomat | CONT | 2254 | 6 | All | Points | |||||||||
| 2010 | | Heizomat | CONT | 864 | 52 | All | Points | |||||||||
| 2009 | | Heizomat - Mapei | CONT | 988 | 40 | All | Points | |||||||||
| → Contract from 19/03 | ||||||||||||||||
| FC Rheinland-Pfalz/Saar Mainz | CONT | ||||||||||||||
| → Contract until 18/03 | ||||||||||||||||
| 2008 | | Thüringer Energie Team | CONT | 2595 | 5 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |