|   | 
 |  Current CQ-value: Rank: 
			 1 
			  CQ 
			 2801
			 | |||||||||||||||||||||
| Minsk Cycling Club | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |   | Chengdu - DYC Cycling Team | CONT | 2744 | 1 | All | Points | |||||||||
| 2024 |   | Chengdu Cycling Team | CONT | 2814 | 1 | All | Points | |||||||||
| → Contract from 1/04 | ||||||||||||||||
| 2023 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2022 |   | Minsk Cycling Club | CONT | - | 0 | All | Points | |||||||||
| → Contract until 1/03 | ||||||||||||||||
| 2021 |   | Minsk Cycling Club | CONT | 587 | 77 | All | Points | |||||||||
| 2020 |   | Minsk Cycling Club | CONT | 768 | 34 | All | Points | |||||||||
| 2019 |   | Minsk Cycling Club | CONT | 322 | 213 | All | Points | |||||||||
| 2018 |   | Minsk Cycling Club | CONT | 927 | 59 | All | Points | |||||||||
| 2017 |   | Minsk Cycling Club | CONT | 1006 | 51 | All | Points | |||||||||
| 2016 |   | Minsk Cycling Club | CONT | 958 | 52 | All | Points | |||||||||
| → Contract from 25/05 | ||||||||||||||||
| 2010 |   | Partizan Srbija | CONT | 921 | 47 | All | Points | |||||||||
| → Contract from 1/05 | ||||||||||||||||
| 2009 |   | Centri della Calzatura | CONT | 779 | 61 | All | Points | |||||||||
| → Contract from 1/03 | ||||||||||||||||
| 2008 |   | Tinkoff Credit Systems | PCT | 630 | 100 | All | Points | |||||||||
| 2007 |   | Cinelli - Endeka - OPD | CONT | 477 | 137 | All | Points | |||||||||
| 2006 | Elite-2 | 1402 | 23 | All | Points | |||||||||||
| 2005 | Elite-2 | 1813 | 10 | All | Points | |||||||||||
| 2004 |   | Grupa PSB | TT3 | 933 | 33 | All | Points | |||||||||
| → Contract from 22/05 | ||||||||||||||||
| 2003 | Elite-2 | 1029 | 23 | All | Points | |||||||||||
| 2002 | Elite-2 | 1961 | 2 | All | Points | |||||||||||
| 2001 | Elite-2 | 1200 | 15 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |