|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Jong Vlaanderen |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Jong Vlaanderen - Bauknecht | CONT | - | 0 | All | Points | |||||||||
| 2010 | | Jong Vlaanderen - Bauknecht | CONT | 2124 | 8 | All | Points | |||||||||
| 2009 | | Jong Vlaanderen - Bauknecht | CONT | 1543 | 17 | All | Points | |||||||||
| 2008 | | Davitamon - Lotto - Jong Vlaanderen | CONT | 922 | 54 | All | Points | |||||||||
| 2007 | | Davitamon - Win for Life - Jong Vlaanderen | CONT | 2203 | 8 | All | Points | |||||||||
| 2006 | | Bodysol - Win for Life - Jong Vlaanderen | CONT | 2068 | 7 | All | Points | |||||||||
| 2005 | | Bodysol - Win for Life - Jong Vlaanderen | CONT | 1321 | 23 | All | Points | |||||||||
| 2004 | | Jong Vlaanderen 2016 | TT3 | 901 | 35 | All | Points | |||||||||
| 2003 | | Marlux - Wincor Nixdorf | TT2 | 1469 | 8 | All | Points | |||||||||
| → Contract from 5/03 | ||||||||||||||||
| 2002 | | Marlux - Ville de Charleroi | TT2 | 634 | 68 | All | Points | |||||||||
| 2001 | | Bankgiroloterij - Batavus | TT2 | - | 0 | All | Points | |||||||||
| 2000 | | Flanders - Prefetex | TT2 | 632 | 52 | All | Points | |||||||||
| 1999 | | Ipso - Euroclean | TT2 | 1393 | 7 | All | Points | |||||||||
| 1998 | | Collstrop | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |