|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | Elite-2 | 1757 | 12 | All | Points | |||||||||||
| 2013 | Elite-2 | 1375 | 22 | All | Points | |||||||||||
| 2012 | Elite-2 | 1534 | 17 | All | Points | |||||||||||
| 2011 | Elite-2 | 1543 | 17 | All | Points | |||||||||||
| 2010 | Elite-2 | 1634 | 15 | All | Points | |||||||||||
| 2009 | Elite-2 | 1374 | 23 | All | Points | |||||||||||
| 2008 |   | A-Style - Somn | CONT | 2072 | 10 | All | Points | |||||||||
| 2007 | Elite-2 | 2896 | 3 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |