|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Nick Muzik |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Elite-2 | 2744 | 3 | All | Points | |||||||||||
| 2017 | | Team Dimension Data | WTT | 1368 | 27 | All | Points | |||||||||
| 2016 | | Team Dimension Data | WTT | 996 | 48 | All | Points | |||||||||
| 2015 | | MTN - Qhubeka | PCT | 1499 | 18 | All | Points | |||||||||
| 2014 | | MTN - Qhubeka | PCT | 1683 | 14 | All | Points | |||||||||
| 2013 | | MTN - Qhubeka | PCT | 2497 | 4 | All | Points | |||||||||
| 2012 | | MTN - Qhubeka | CONT | 1166 | 31 | All | Points | |||||||||
| 2011 | | MTN - Qhubeka | CONT | 1102 | 36 | All | Points | |||||||||
| 2010 | | MTN Energade | CONT | 929 | 47 | All | Points | |||||||||
| 2009 | | MTN Cycling | CONT | 1349 | 24 | All | Points | |||||||||
| 2008 | Elite-2 | 2576 | 5 | All | Points | |||||||||||
| 2007 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |