|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Preti Mangimi - Prisma Stufe | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 |   | Preti Mangimi - Prisma Stufe | PCT | 2291 | 7 | All | Points | |||||||||
| 2007 |   | Continental Cycling Team Differdange | CONT | - | 0 | All | Points | |||||||||
| → Contract from 10/05 | ||||||||||||||||
| 2006 | Elite-2 | 2972 | 1 | All | Points | |||||||||||
| 2002 | Elite-2 | 1329 | 13 | All | Points | |||||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2000 |   | Cofidis | TT1 | 1417 | 8 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 1999 | Elite-2 | 1645 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |