|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Sparebanken Vest | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 |   | Team Sparebanken Vest | CONT | 1825 | 13 | All | Points | |||||||||
| 2007 |   | Team Sparebanken Vest | CONT | 1580 | 19 | All | Points | |||||||||
| 2006 |   | Team Sparebanken Vest | CONT | 1003 | 48 | All | Points | |||||||||
| 2005 |   | Team Sparebanken Vest | CONT | 783 | 68 | All | Points | |||||||||
| 2004 |   | Jartazi - Granville Team | TT3 | 789 | 46 | All | Points | |||||||||
| 2003 | Elite-2 | 782 | 45 | All | Points | |||||||||||
| 2002 | Elite-2 | 820 | 40 | All | Points | |||||||||||
| 2001 |   | Ville de Charleroi - New Systems | TT2 | 1458 | 9 | All | Points | |||||||||
| 2000 |   | Ville de Charleroi - New Systems | TT2 | 1065 | 17 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |