|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Astana Pro Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | | Astana Pro Team | WTT | 1451 | 20 | All | Points | |||||||||
| 2015 | | Astana Pro Team | WTT | 990 | 45 | All | Points | |||||||||
| 2014 | | Astana Pro Team | PRO | 1119 | 35 | All | Points | |||||||||
| 2013 | | Astana Pro Team | PRO | 963 | 46 | All | Points | |||||||||
| 2012 | | Liquigas - Cannondale | PRO | 1180 | 30 | All | Points | |||||||||
| 2011 | | Liquigas - Cannondale | PRO | 925 | 51 | All | Points | |||||||||
| 2010 | | Liquigas - Doimo | PRO | 1090 | 35 | All | Points | |||||||||
| 2009 | | Liquigas | PRO | 854 | 50 | All | Points | |||||||||
| 2008 | | Liquigas | PRO | 833 | 65 | All | Points | |||||||||
| 2007 | | Liquigas | PRO | 704 | 81 | All | Points | |||||||||
| 2006 | | Team Milram | PRO | 838 | 63 | All | Points | |||||||||
| 2005 | | Domina Vacanze | PRO | 648 | 92 | All | Points | |||||||||
| 2004 | | De Nardi | TT1 | 785 | 46 | All | Points | |||||||||
| 2003 | | De Nardi - Colpack - Astro | TT2 | 1013 | 24 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2002 | | Team Colpack - Astro | TT2 | 1918 | 3 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |