|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Las Vegas Power Energy Drink |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2017 | | Domin Sport | CONT | - | 0 | All | Points | |||||||||
| 2016 | | Domin Sport | CONT | - | 0 | All | Points | |||||||||
| 2015 | | Domin Sport | CONT | 2975 | 1 | All | Points | |||||||||
| 2014 | | Mexller | CONT | 1963 | 9 | All | Points | |||||||||
| 2013 | | Las Vegas Power Energy Drink | CONT | 2738 | 2 | All | Points | |||||||||
| 2012 | Elite-2 | 2264 | 5 | All | Points | |||||||||||
| 2011 | | Bank BGZ | CONT | 2745 | 2 | All | Points | |||||||||
| 2010 | | CCC Polsat - Polkowice | PCT | 2776 | 3 | All | Points | |||||||||
| 2009 | | CCC Polsat - Polkowice | CONT | 2324 | 5 | All | Points | |||||||||
| 2008 | | CCC Polsat - Polkowice | CONT | 752 | 77 | All | Points | |||||||||
| 2007 | | CCC Polsat - Polkowice | CONT | 639 | 95 | All | Points | |||||||||
| 2006 | | Knauf Team | CONT | 966 | 51 | All | Points | |||||||||
| 2005 | | Knauf Team | CONT | 769 | 70 | All | Points | |||||||||
| 2004 | | Knauf - Mikomax | TT3 | 780 | 47 | All | Points | |||||||||
| 2003 | | Mikomax - Browar Staropolski | TT3 | 687 | 60 | All | Points | |||||||||
| 2002 | | CCC - Polsat | TT2 | 1594 | 7 | All | Points | |||||||||
| 2001 | | CCC - MAT - Ceresit | TT2 | 1058 | 20 | All | Points | |||||||||
| 2000 | | Legia - Bazyliszek - Siemens - Romar | TT3 | 1392 | 8 | All | Points | |||||||||
| 1999 | Elite-2 | 758 | 30 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |