|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Israel - Premier Tech |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | Israel - Premier Tech | PROT | 237 | 283 | All | Points | |||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2022 | | Israel - Premier Tech | WTT | 240 | 267 | All | Points | |||||||||
| 2021 | | Israel Start-Up Nation | WTT | 138 | 377 | All | Points | |||||||||
| 2020 | | EF Pro Cycling | WTT | 466 | 70 | All | Points | |||||||||
| 2019 | | EF Education First | WTT | 94 | 604 | All | Points | |||||||||
| 2018 | | Team EF Education First - Drapac p/b Cannondale | WTT | 86 | 600 | All | Points | |||||||||
| 2017 | | Cannondale - Drapac Pro Cycling Team | WTT | 83 | 602 | All | Points | |||||||||
| 2016 | | Team LottoNL - Jumbo | WTT | 55 | 744 | All | Points | |||||||||
| 2015 | | Team LottoNL - Jumbo | WTT | 76 | 600 | All | Points | |||||||||
| 2014 | | Belkin Pro Cycling Team | PRO | 39 | 887 | All | Points | |||||||||
| 2013 | | Belkin Pro Cycling Team | PRO | 97 | 491 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRO | 177 | 345 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRO | 481 | 128 | All | Points | |||||||||
| 2010 | | Topsport Vlaanderen - Mercator | PCT | 154 | 340 | All | Points | |||||||||
| 2009 | | Topsport Vlaanderen - Mercator | PCT | 570 | 99 | All | Points | |||||||||
| → Contract from 1/08 | ||||||||||||||||
| Jong Vlaanderen - Bauknecht | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2008 | | Davitamon - Lotto - Jong Vlaanderen | CONT | 1624 | 18 | All | Points | |||||||||
| 2007 | Elite-2 | 2257 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |